Duane and Roberta Pendergast Vehicle Fuel Consumption and Greenhouse Gas Emission Records
Personal Auto1 - Mazda-Malibu Fuel Consumption and CO2 emissions
1 litre gasoline produces 2.36kgm Co2[1] 1 US gallon =  3.785 litres
Car Date Litres Km Memo Amount $C l/100km CO2 kgm
Mazda 01-01-08 47 103484 New Car $37.00 111
Malibu 01-02-02 43.4 24832 Used $29.91 102
01-02-14 37 25124 $26.00 12.67 87
01-03-04 32.8 25397 $21.96 12.01 77
01-03-16 40.3 25797 $27.00 10.08 95
01-04-02 43.3 26138 $29.00 12.70 102
01-04-13 39.65 26513 $24.39 10.57 94
01-04-23 43.1 26935 $28.50 10.21 102
01-05-03 43.1 27375 Fuel $28.50 9.80 102
01-05-26 44.4 27848 $33.27 9.39 105
01-05-27 30.1 28263 $23.49 7.25 71
01-06-05 43.7 28711 $31.43 9.75 103
01-06-18 41.47 29095 $29.82 10.80 98
01-06-30 43.2 29508 $31.06 10.46 102
01-07-11 43.7 29909 $28.81 10.90 103
01-07-24 42.49 30391 Fuel $28.00 8.82 100
01-08-02 29 30657 $18.00 10.90 68
01-08-05 37.6 31125 $21.78 8.03 89
01-08-23 41 31485 $28.72 11.39 97
01-09-04 42.7 31903 $30.09 10.22 101
01-09-21 41.7 32277 $29.42 11.15 98
01-09-29 28.3 32528 $29.32 11.27 67
01-09-29 40.8 33088 $24.61 7.29 96
01-10-07 32 33410 $23.00 9.94 76
01-10-08 39.8 33918 $28.63 7.83 94
01-10-13 41.6 34410 $27.62 8.46 98
01-11-13 43.7 34752 $27.29 12.78 103
01-11-29 25.3 35102 $25.30 7.23 60
01-12-14 42 35440 $22.87 12.43 99
2001 Totals 1144.21 11040 794.79 10.36 2700
02-01-03 39.2 35716 $22.92 14.20 93
02-01-22 42.5 36055 $24.61 12.54 100
02-01-24 44.1 36537 $24.00 9.15 104
02-02-07 43.6 36848 $22.14 14.02 103
02-02-28 42.6 37167 $21.41 13.35 101
02-03-14 41.9 37480 $24.09 13.39 99
02-04-03 41.3 37768 $26.20 14.34 97
02-05-02 41.8 38093 $27.35 12.86 99
02-05-28 37.3 38427 double discount $23.45 11.17 88
02-06-12 39 38824 $26.49 9.82 92
02-07-01 40.86 39177 $27.14 11.58 96
02-07-30 32.1 39421 $21.32 13.16 76
02-08-09 41.6 39848 $27.61 9.74 98
02-08-23 43.6 40250 km est $29.00 10.85 103
02-09-19 46.7 40646 $31.23 11.79 110
02-10-04 37.8 40977 $20.36 11.42 89
02-10-19 38.18 41282 $13.13 12.52 90
02-10-28 30 41530 est l war $7.10 12.10 71
02-11-15 32.45 41852 $29.46 10.08 77
02-12-01 42.3 42183 $29.55 12.78 100
2002 Totals 798.89 6743 478.56 11.85 1885
03-01-02 44.62 42522 $29.63 13.16 105
03-01-24 42.20 42826 $28.85 13.88 100
03-02-07 42.00 43160 $29.15 12.57 99
03-03-14 41.90 43459 41.88l $32.00 14.01 99
03-03-31 41.88 43778 41.88l $32.00 13.13 99
03-04-16 42.90 44153 42.969litres $30.04 11.44 101
03-04-28 42.70 44532 $29.00 11.27 101
03-06-02 45.30 44942 $31.00 11.05 107
03-06-17 43.40 45374 $28.00 10.05 102
03-07-11 40.30 45726 $26.21 11.45 95
03-07-22 41.70 46097 $27.07 11.24 98
03-07-28 41.70 46575 $27.13 8.72 98
03-08-13 43.80 46951 $33.26 11.65 103
03-09-03 43.60 47324 $31.57 11.69 103
03-09-07 38.00 47792 $28.00 8.12 90
03-09-22 43.40 48235 $29.93 9.80 102
03-09-27 31.40 48593 $25.00 8.77 74
03-09-28 39.70 49073 $30.00 8.27 94
40.00 49568 $23.74 8.08 94
42.00 49943 $26.45 11.20 99
03-11-12 42.00 50300 $26.00 11.76 99
03-11-26 43.00 50656 $27.00 12.08 101
42.00 51006 $26.00 12.00 99
03-12-23 38.50 51305 $23.00 12.88 91
2003 Totals 998.00 9122 $680.03 10.94 2355

[1]
 Canada's Greenhouse Gas Inventory 1990-2001
Greenhouse Gas Division Environment Canada
August 2003
ANNEX 7 : EMISSION FACTORS
FUEL COMBUSTION
Mobile Combustion
Table A7- 5 : Energy Mobile Combustion Sources, pp.144
http://www.ec.gc.ca/pdb/ghg/1990_01_report/1990_01_report_e.pdf per July 22, 2004