Duane and Roberta Pendergast Electricity Consumption and Greenhouse Gas Emission Records
0.915  kgm C02 equivalent /kWhr in 1998[1]
Costs
Year Month Meter In Meter Out Days kWh Billing Energy 2000 Rider System Access Distribution access Municipal Access Municipal Credit Rider Rebate Total w/ GST Cents/kWh c/kWh w/GST Daily Kwhr Remarks  CO2e - kgm
2001 January 00/12/22 01/01/26 35 1258 $10.89 $125.28 $6.18 $12.42 $5.77 $11.79 -$34.19 $138.14 $147.81 11.0 11.7 35.9 1151
February 01/01/26 01/02/27 32 1017 $10.53 $111.87 $7.13 $14.50 $6.71 $0.00 -$42.08 $108.66 $116.27 10.7 11.4 31.8 931
March 01/02/27 01/03/28 29 883 $9.54 $97.13 $6.32 $12.91 $5.96 $0.00 -$38.14 $93.72 $100.28 10.6 11.4 30.4 808
April 01/03/28 01/04/27 30 814 $9.87 $89.54 $6.18 $12.77 $5.88 $0.00 -$39.45 $84.79 $90.73 10.4 11.1 27.1 745
May 01/04/27 01/05/28 31 630 $10.20 $69.30 $5.63 $11.96 $5.46 $0.00 -$40.77 $61.78 $66.10 9.8 10.5 20.3 576
June 01/05/28 01/06/25 28 892 $9.21 $98.12 $6.24 $12.70 $5.88 $0.00 -$36.82 $95.33 $102.00 10.7 11.4 31.9 816
July 01/06/25 01/07/26 31 1326 $10.20 $145.86 $8.13 $16.06 $7.51 $0.00 -$40.77 $146.99 $157.28 11.1 11.9 42.8 1213
August 01/07/26 01/08/29 34 1374 $11.19 $151.14 $8.63 $17.14 $7.99 $0.00 -$44.71 $151.38 $161.98 11.0 11.8 40.4 1257
September 01/08/29 01/09/28 30 1216 $9.87 $133.76 $7.63 $15.14 $7.06 $0.00 -$39.45 $134.01 $143.39 11.0 11.8 40.5 1113
October 01/09/28 01/10/26 28 1222 $9.21 $134.42 $7.43 $14.65 $6.85 $0.00 -$36.82 $135.74 $145.24 11.1 11.9 43.6 1118
November 01/10/26 01/11/30 35 1091 $11.52 $120.01 $7.72 $15.74 $7.27 -$73.00 $0.00 -$46.03 $43.23 $46.26 4.0 4.2 31.2 998
December 01/11/30 01/12/31 31 1995 $10.20 $219.45 $10.54 $20.01 $9.48 $0.00 $0.00 -$40.77 $228.91 $244.93 11.5 12.3 64.4 1825
2001 Totals 374 13718 $122.43 $1,495.88 $87.76 $176.00 $81.82 -$73.00 $11.79 -$480.00 $1,422.68 $1,522.27 10.4 12552
$1,422.68
2002 January 01/12/31 02/01/30 30 1513 $3.89 $92.29 $5.26 $8.70 $18.38 $8.39 $0.00 $0.00 $0.00 $136.91 $146.49 9.0 9.7 50.4 1384
February 02/01/30 02/02/25 26 1083 $3.37 $66.06 $3.76 $6.72 $14.47 $6.57 $0.00 $0.00 $0.00 $100.95 $108.02 9.3 10.0 41.7 Estimated[2] 991
March 02/02/25 02/03/25 28 1164 $3.76 $71.01 $4.05 $7.33 $15.86 $7.19 $0.00 $0.00 $0.00 $109.20 $116.84 9.4 10.0 41.6 Estimated[3] 1065
April 02/03/25 02/04/24 30 1164 $3.76 $71.01 $4.05 $7.33 $15.86 $7.19 $0.00 $0.00 $0.00 $109.20 $116.84 9.4 10.0 38.8 Estimated[4] 1065
May 02/04/24 02/05/24 30 878 $2.84 $53.26 $3.05 $5.53 $11.96 $5.42 $0.00 $0.00 $0.00 $82.06 $87.80 9.3 10.0 29.3 803
June 02/05/24 02/06/27 34 1423 $4.41 $86.90 $4.94 $8.80 $18.97 $8.60 $0.00 $0.00 $0.00 $132.62 $141.90 9.3 10.0 41.9 1302
July 02/06/27 02/07/25 28 1305 $3.63 $79.61 $4.53 $7.73 $16.47 $7.50 $0.00 $0.00 $0.00 $119.47 $127.83 9.2 9.8 46.6 1194
August 02/07/25 02/08/28 34 1512 $4.41 $92.23 $5.25 $9.12 $19.54 $8.88 $0.00 $0.00 $0.00 $139.43 $149.19 9.2 9.9 44.5 1383
September 02/08/28 02/09/26 29 1009 $3.76 $61.55 $3.51 $6.77 $14.87 $6.71 $0.00 $0.00 $0.00 $97.17 $103.97 9.6 10.3 34.8 Name Change[5] 923
October 02/09/26 02/10/25 29 1068 $3.76 $65.15 $3.71 $6.98 $15.25 $6.89 $0.00 $0.00 $0.00 $101.74 $108.86 9.5 10.2 36.8 977
November 02/10/25 02/11/26 32 1140 $4.15 $69.54 $7.48 $7.57 $16.58 $7.48 $0.00 $0.00 $0.00 $112.80 $120.70 9.9 10.6 35.6 1043
December 02/11/26 02/12/24 28 1556 $3.63 $94.92 $5.41 $8.63 $18.08 $8.27 $0.00 $0.00 $0.00 $138.94 $148.67 8.9 9.6 55.6 1424
2002 Totals 358 14815 $45.37 $903.53 $55.00 $91.21 $196.29 $89.09 $0.00 $0.00 $0.00 $1,380.49 $1,477.12 9.3 10.0 13556
$1,380.49
Costs - New Names Post September 2002
Year Month Meter In Meter Out Days kWh Administration Electric Energy Cost Recovery Transmission Charge Distribution Charge Local Access Municipal Credit Charge Rebate Total w/ GST Cents/kWh kWh w/GST Daily Kwhr Remarks 
2003 January 02/12/24 03/01/27 34 1882 $4.41 $114.80 $15.21 $10.46 $21.90 $10.02 $176.80 $189.18 9.4 10.1 55.4 1722
February 03/01/27 03/02/25 29 2321 $2.41 $139.28 $1.11 $12.02 $26.84 $12.04 $193.70 $207.26 8.3 8.9 80.0 Estimated Meter 2124
March 03/02/25 03/03/26 29 330 $2.19 $19.75 $0.00 $4.55 $12.07 $5.16 $43.72 $46.78 13.2 14.2 11.4 302
April 03/03/26 03/04/24 29 924 $2.19 $55.31 $0.00 $6.81 $16.64 $7.27 $6.03 $94.25 $100.85 10.2 10.9 31.9 845
May 03/04/24 03/05/26 32 920 $2.42 $55.06 $0.00 $7.14 $17.60 $7.67 $7.26 $97.15 $103.95 10.6 11.3 28.8 842
June 03/05/26 03/06/24 29 1307 $2.19 $78.22 $0.00 $8.27 $19.59 $8.64 $10.31 $127.22 $136.13 9.7 10.4 45.1 1196
July 03/06/24 03/07/28 34 2056 $2.57 $123.05 $0.00 $11.67 $27.00 $12.00 $2.86 $179.15 $191.69 8.7 9.3 60.5 1881
August 03/07/28 03/08/26 29 1704 $2.20 $94.30 $0.00 $9.78 $22.65 $10.05 -$11.37 $127.61 $136.54 7.5 8.0 58.8 1559
September 03/08/26 03/09/25 30 1475 $2.27 $80.86 $0.00 $9.02 $21.22 $9.38 -$10.97 $111.78 $119.60 7.6 8.1 49.2 1350
October 03/09/25 03/10/28 33 1334 $2.50 $85.44 $0.00 $8.82 $21.12 $9.29 -$1.50 $125.67 $134.47 9.4 10.1 40.4 1221
November 03/10/28 03/11/22 25 1240 $1.89 $67.98 $0.00 $7.55 $17.77 $7.85 $13.49 $116.53 $124.69 9.4 10.1 49.6 1135
December 03/11/22 03/12/18 26 1652 $1.97 $90.56 $0.00 $9.24 $21.27 $9.46 $17.97 $150.47 $161.00 9.1 9.7 63.5 1512
2003 Totals 359 17145 $29.21 $1,004.61 $16.32 $105.33 $245.67 $108.83 $57.92 -$23.84 $1,544.05 $1,652.13 9.0 9.6 15688

[1]
Guide for computing CO2 emissions, Francois Aube, CANMET,June 4, 2001, pp.3
Table 5 - CO2 equivalent emission factors for electricity by province (reference year 1998)
Available at http://cetc-varennes.nrcan.gc.ca/fichier.php/7509/2001-66e.pdf, July 23, 2004
0.915 t/MWh
[2]
Duane R. Pendergast:
Bill is for 2 months. Assumed equal months
[3]
Duane R. Pendergast:
Bill is for 2 months. Assumed equal months
[4]
Duane R. Pendergast:
Missing bill Have kWhr and total dollars for next bill. Prorate from prvious month.
[5]
Duane R. Pendergast:
Namesof quantities changed