Usage Statistics for computare.org

Summary Period: October 2011
Generated 01-Nov-2011 00:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for October 2011
Total Hits 38132
Total Files 30631
Total Pages 14707
Total Visits 6907
Total KBytes 1352775
Total Unique Sites 3000
Total Unique URLs 907
. Avg Max
Hits per Hour 51 601
Hits per Day 1230 1963
Files per Day 988 1684
Pages per Day 474 1128
Visits per Day 222 341
KBytes per Day 43638 82427
Hits by Response Code
Code 200 - OK 30631
Code 206 - Partial Content 769
Code 304 - Not Modified 1810
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 403 - Forbidden 25
Code 404 - Not Found 4891

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 825 2.16% 624 2.04% 355 2.41% 191 2.77% 152 5.07% 46850 3.46%
2 1235 3.24% 1069 3.49% 700 4.76% 279 4.04% 132 4.40% 25072 1.85%
3 854 2.24% 676 2.21% 254 1.73% 194 2.81% 188 6.27% 36453 2.69%
4 1491 3.91% 976 3.19% 632 4.30% 261 3.78% 198 6.60% 46599 3.44%
5 894 2.34% 701 2.29% 332 2.26% 192 2.78% 162 5.40% 47720 3.53%
6 972 2.55% 772 2.52% 305 2.07% 176 2.55% 151 5.03% 43649 3.23%
7 860 2.26% 690 2.25% 299 2.03% 190 2.75% 154 5.13% 42640 3.15%
8 831 2.18% 671 2.19% 288 1.96% 151 2.19% 149 4.97% 39434 2.92%
9 1439 3.77% 1164 3.80% 743 5.05% 289 4.18% 143 4.77% 47498 3.51%
10 1116 2.93% 930 3.04% 290 1.97% 202 2.92% 179 5.97% 43758 3.23%
11 1263 3.31% 1025 3.35% 298 2.03% 177 2.56% 182 6.07% 37665 2.78%
12 1379 3.62% 1099 3.59% 312 2.12% 197 2.85% 185 6.17% 37419 2.77%
13 1963 5.15% 1684 5.50% 1128 7.67% 271 3.92% 173 5.77% 53683 3.97%
14 904 2.37% 652 2.13% 304 2.07% 148 2.14% 147 4.90% 37703 2.79%
15 850 2.23% 637 2.08% 305 2.07% 172 2.49% 151 5.03% 40158 2.97%
16 1418 3.72% 1186 3.87% 742 5.05% 313 4.53% 158 5.27% 24446 1.81%
17 1044 2.74% 785 2.56% 225 1.53% 161 2.33% 182 6.07% 28955 2.14%
18 1463 3.84% 1227 4.01% 423 2.88% 239 3.46% 214 7.13% 52531 3.88%
19 1770 4.64% 1438 4.69% 393 2.67% 246 3.56% 235 7.83% 70126 5.18%
20 1699 4.46% 1438 4.69% 822 5.59% 248 3.59% 203 6.77% 55036 4.07%
21 1020 2.67% 812 2.65% 261 1.77% 187 2.71% 177 5.90% 48832 3.61%
22 797 2.09% 628 2.05% 236 1.60% 169 2.45% 151 5.03% 35124 2.60%
23 1748 4.58% 1487 4.85% 805 5.47% 341 4.94% 191 6.37% 51112 3.78%
24 1182 3.10% 959 3.13% 346 2.35% 225 3.26% 188 6.27% 43034 3.18%
25 1041 2.73% 791 2.58% 256 1.74% 198 2.87% 186 6.20% 34437 2.55%
26 1295 3.40% 1016 3.32% 495 3.37% 254 3.68% 212 7.07% 48452 3.58%
27 1253 3.29% 918 3.00% 430 2.92% 241 3.49% 171 5.70% 34731 2.57%
28 974 2.55% 739 2.41% 373 2.54% 225 3.26% 195 6.50% 35506 2.62%
29 1281 3.36% 1037 3.39% 627 4.26% 226 3.27% 162 5.40% 82427 6.09%
30 1608 4.22% 1362 4.45% 773 5.26% 326 4.72% 161 5.37% 37064 2.74%
31 1663 4.36% 1438 4.69% 955 6.49% 229 3.32% 214 7.13% 44663 3.30%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3682 9.66% 103 3214 10.49% 79 2462 16.74% 3138 97282 7.19%
1 73 2269 5.95% 59 1858 6.07% 45 1409 9.58% 1882 58357 4.31%
2 61 1892 4.96% 51 1604 5.24% 37 1153 7.84% 1619 50196 3.71%
3 27 853 2.24% 19 609 1.99% 11 356 2.42% 1303 40378 2.98%
4 37 1165 3.06% 28 894 2.92% 11 371 2.52% 1921 59542 4.40%
5 34 1055 2.77% 26 832 2.72% 13 433 2.94% 1203 37287 2.76%
6 34 1075 2.82% 28 896 2.93% 12 383 2.60% 1207 37414 2.77%
7 33 1028 2.70% 25 793 2.59% 11 370 2.52% 788 24433 1.81%
8 33 1040 2.73% 25 800 2.61% 9 307 2.09% 1220 37829 2.80%
9 48 1506 3.95% 36 1141 3.72% 12 386 2.62% 1948 60380 4.46%
10 57 1774 4.65% 45 1407 4.59% 14 441 3.00% 1918 59459 4.40%
11 49 1544 4.05% 39 1234 4.03% 11 368 2.50% 2875 89128 6.59%
12 55 1723 4.52% 39 1226 4.00% 19 606 4.12% 2493 77277 5.71%
13 53 1669 4.38% 44 1384 4.52% 14 458 3.11% 2134 66149 4.89%
14 53 1649 4.32% 43 1357 4.43% 10 321 2.18% 2045 63393 4.69%
15 57 1773 4.65% 44 1385 4.52% 13 412 2.80% 1905 59054 4.37%
16 54 1689 4.43% 45 1405 4.59% 19 592 4.03% 2471 76605 5.66%
17 53 1660 4.35% 44 1389 4.53% 18 558 3.79% 1922 59567 4.40%
18 36 1133 2.97% 29 917 2.99% 9 308 2.09% 1438 44579 3.30%
19 41 1271 3.33% 32 1003 3.27% 12 396 2.69% 1201 37238 2.75%
20 45 1399 3.67% 36 1141 3.72% 15 484 3.29% 1477 45786 3.38%
21 51 1588 4.16% 40 1259 4.11% 11 371 2.52% 1319 40881 3.02%
22 46 1436 3.77% 37 1169 3.82% 17 528 3.59% 1746 54121 4.00%
23 72 2259 5.92% 55 1714 5.60% 39 1234 8.39% 2466 76440 5.65%

Top 50 of 907 Total URLs
# Hits KBytes URL
1 811 2.13% 4074 0.30% /
2 271 0.71% 12790 0.95% /Support documents/Publications/Nuclear oil sand.htm
3 231 0.61% 18816 1.39% /Support documents/Publications/Life Cycle.htm
4 227 0.60% 16733 1.24% /Support documents/Publications/Digest.htm
5 204 0.53% 10426 0.77% /Support documents/Publications/Energy and CO2 Management.htm
6 176 0.46% 7349 0.54% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
7 168 0.44% 2617 0.19% /guests.htm
8 164 0.43% 6091 0.45% /Support documents/Publications/CO2 Free Cars.htm
9 146 0.38% 4410 0.33% /publications.htm
10 145 0.38% 35731 2.64% /Contents.htm
11 141 0.37% 8474 0.63% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
12 127 0.33% 3872 0.29% /Fora Input.htm
13 122 0.32% 1382 0.10% /GHG Emissions.htm
14 120 0.31% 13343 0.99% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF4/2 - Voutsinos Qualifications 09_05_28.pdf
15 116 0.30% 5434 0.40% /What's New.htm
16 110 0.29% 2805 0.21% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
17 110 0.29% 3899 0.29% /commentary.htm
18 109 0.29% 1647 0.12% /DRPResume.htm
19 104 0.27% 633 0.05% /Contact.htm
20 102 0.27% 649 0.05% /services.htm
21 101 0.26% 903 0.07% /Letters.htm
22 93 0.24% 14149 1.05% /Support documents/Guests/MZN Nuclear Debate/5 of 8 Green Energy Howell-Keyes.pdf
23 92 0.24% 27520 2.03% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
24 86 0.23% 2054 0.15% /Support documents/Fora Input/NWMO/NWMO Introduction.htm
25 82 0.22% 12840 0.95% /Support documents/Guests/MZN Nuclear Debate/7 of 8 Nuclear power accidents Meneley-Schacherl.pdf
26 81 0.21% 2219 0.16% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
27 76 0.20% 816 0.06% /Support documents/Commentary/Ruddiman commentary 04_01.htm
28 74 0.19% 1152 0.09% /Support documents/Commentary/Monster plants 08_06.htm
29 73 0.19% 11168 0.83% /Support documents/Guests/MZN Nuclear Debate/4 of 8 Water use for nuclear power plants Voutsinos-Brochu.pdf
30 72 0.19% 4402 0.33% /Support documents/Publications/Nuclear Safety.htm
31 72 0.19% 65 0.00% /Support documents/Publications/Nuclear oil sand_files/image003.wmz
32 67 0.18% 1155 0.09% /Support documents/Publications/Reinventing Terra Preta.htm
33 66 0.17% 2773 0.20% /Support documents/Guests/Dan Meneley 06_06.htm
34 61 0.16% 815 0.06% /Support documents/Commentary/Oil and Water 06_07.htm
35 59 0.15% 357 0.03% /Mission.htm
36 59 0.15% 965 0.07% /Support documents/Fora Input/CCC2006/Energy Presentation Body/Energy_Mega_Engineering 06_05_files/outline.htm
37 58 0.15% 82320 6.09% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
38 58 0.15% 59 0.00% /Support documents/Publications/CO2 Free Cars_files/image001.wmz
39 58 0.15% 67 0.00% /Support documents/Publications/CO2 Free Cars_files/image005.wmz
40 57 0.15% 305 0.02% /Copyright_Disclaimer.htm
41 56 0.15% 592 0.04% /Support documents/Fora Input/NCCP Analysis 01_03.htm
42 54 0.14% 983 0.07% /Support documents/Publications/OH Millenium 96.htm
43 53 0.14% 1477 0.11% /Support documents/Fora Input/Offset Consultation.htm
44 52 0.14% 562 0.04% /Support documents/Fora Input/CCC2006.htm
45 50 0.13% 3847 0.28% /Support documents/Publications/Cooling Greenhouse.htm
46 49 0.13% 2872 0.21% /Support documents/Publications/Tregguno_Duffey_ Pendergast.htm
47 48 0.13% 319 0.02% /Support documents/Commentary/Ruddiman Update 05_03.htm
48 48 0.13% 1139 0.08% /Support documents/Fora Input/ANES 2004/ANES Presentation 04_10_08_files/outline.htm
49 48 0.13% 1364 0.10% /Support documents/Letters/Letters 2003/Letters 2003.htm
50 48 0.13% 1601 0.12% /Support documents/Letters/Letters 2005/Letters 2005.htm

Top 10 of 907 Total URLs By KBytes
# Hits KBytes URL
1 23 0.06% 122849 9.08% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/3 - Simpson Manitoba 09_06_01.pdf
2 20 0.05% 91325 6.75% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
3 58 0.15% 82320 6.09% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
4 30 0.08% 44675 3.30% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/6 - Cuttler_Nuclear Energy and Health May18.pdf
5 35 0.09% 42583 3.15% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/1 - Reyes_ NuScale.pdf
6 21 0.06% 36854 2.72% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/3 - Mazzi_Why CAREM.pdf
7 145 0.38% 35731 2.64% /Contents.htm
8 40 0.10% 29773 2.20% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF2/4 - Oberth - CANDU Nuclear Plant Configured for
9 92 0.24% 27520 2.03% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
10 37 0.10% 25544 1.89% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf

Top 10 of 3000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.42% 159 0.52% 201922 14.93% 20 0.29% 85.31.219.55
2 889 2.33% 678 2.21% 84922 6.28% 253 3.66% spider55.yandex.ru
3 481 1.26% 426 1.39% 45552 3.37% 41 0.59% 38.111.147.84
4 645 1.69% 521 1.70% 45274 3.35% 286 4.14% b3091327.crawl.yahoo.net
5 2993 7.85% 2783 9.09% 39548 2.92% 709 10.26% 38.104.123.14
6 81 0.21% 67 0.22% 33815 2.50% 6 0.09% bas12-ottawa23-1177806094.dsl.bell.ca
7 23 0.06% 23 0.08% 25268 1.87% 4 0.06% 46.229.160.208
8 30 0.08% 30 0.10% 21749 1.61% 0 0.00% 85.31.219.20
9 58 0.15% 58 0.19% 15684 1.16% 37 0.54% static-208-80-194-26.as13448.com
10 64 0.17% 64 0.21% 11042 0.82% 37 0.54% static-208-80-194-29.as13448.com

Usage by Country for October 2011

Top 50 of 76 Total Countries
# Hits Files KBytes Country
1 14064 36.88% 11610 37.90% 563076 41.62% Unresolved/Unknown
2 8476 22.23% 6701 21.88% 294984 21.81% US Commercial
3 6733 17.66% 5521 18.02% 177052 13.09% Network
4 1696 4.45% 1496 4.88% 61937 4.58% Canada
5 1223 3.21% 805 2.63% 87405 6.46% Russian Federation
6 779 2.04% 692 2.26% 8770 0.65% Australia
7 579 1.52% 492 1.61% 8923 0.66% US Educational
8 438 1.15% 30 0.10% 1967 0.15% Ukraine
9 381 1.00% 323 1.05% 8776 0.65% India
10 350 0.92% 284 0.93% 34734 2.57% France
11 335 0.88% 116 0.38% 10821 0.80% Sweden
12 331 0.87% 288 0.94% 7253 0.54% United Kingdom
13 321 0.84% 311 1.02% 4386 0.32% Finland
14 219 0.57% 163 0.53% 6666 0.49% Non-Profit Organization
15 196 0.51% 170 0.55% 3287 0.24% Germany
16 174 0.46% 148 0.48% 3118 0.23% United States
17 171 0.45% 153 0.50% 1194 0.09% Singapore
18 144 0.38% 121 0.40% 4891 0.36% Indonesia
19 115 0.30% 107 0.35% 5376 0.40% Netherlands
20 111 0.29% 72 0.24% 6378 0.47% US Government
21 92 0.24% 88 0.29% 651 0.05% Mexico
22 91 0.24% 54 0.18% 3223 0.24% Japan
23 80 0.21% 70 0.23% 1402 0.10% South Africa
24 76 0.20% 72 0.24% 865 0.06% Philippines
25 73 0.19% 63 0.21% 5628 0.42% Argentina
26 65 0.17% 49 0.16% 1042 0.08% Brazil
27 61 0.16% 56 0.18% 856 0.06% Hong Kong
28 54 0.14% 48 0.16% 164 0.01% New Zealand (Aotearoa)
29 47 0.12% 42 0.14% 937 0.07% Old style Arpanet (arpa)
30 45 0.12% 42 0.14% 678 0.05% Belgium
31 39 0.10% 26 0.08% 752 0.06% Thailand
32 37 0.10% 32 0.10% 252 0.02% Croatia (Hrvatska)
33 37 0.10% 27 0.09% 1623 0.12% Malaysia
34 34 0.09% 17 0.06% 1177 0.09% Turkey
35 34 0.09% 33 0.11% 215 0.02% Trinidad and Tobago
36 32 0.08% 24 0.08% 1705 0.13% Pakistan
37 28 0.07% 16 0.05% 169 0.01% Italy
38 28 0.07% 23 0.08% 71 0.01% Portugal
39 27 0.07% 25 0.08% 603 0.04% Austria
40 25 0.07% 13 0.04% 1422 0.11% Czech Republic
41 24 0.06% 19 0.06% 3136 0.23% Slovak Republic
42 23 0.06% 21 0.07% 324 0.02% Greece
43 22 0.06% 14 0.05% 211 0.02% Romania
44 19 0.05% 15 0.05% 3057 0.23% Poland
45 17 0.04% 15 0.05% 22 0.00% Bolivia
46 17 0.04% 16 0.05% 151 0.01% Jordan
47 17 0.04% 16 0.05% 174 0.01% Uruguay
48 16 0.04% 16 0.05% 556 0.04% Nicaragua
49 15 0.04% 12 0.04% 98 0.01% Switzerland
50 14 0.04% 13 0.04% 222 0.02% United Arab Emirates


Generated by Webalizer Version 2.01