Usage Statistics for computare.org

Summary Period: December 2011
Generated 01-Jan-2012 00:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for December 2011
Total Hits 36273
Total Files 29195
Total Pages 13685
Total Visits 6352
Total KBytes 1407124
Total Unique Sites 3030
Total Unique URLs 968
Total Unique Usernames 1
. Avg Max
Hits per Hour 48 640
Hits per Day 1170 1797
Files per Day 941 1554
Pages per Day 441 864
Visits per Day 204 359
KBytes per Day 45391 74032
Hits by Response Code
Code 200 - OK 29195
Code 206 - Partial Content 458
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1605
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 44
Code 404 - Not Found 4946
Code 415 - Unsupported Media Type 18

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1747 4.82% 1506 5.16% 673 4.92% 228 3.59% 208 6.86% 64955 4.62%
2 1434 3.95% 1133 3.88% 499 3.65% 217 3.42% 189 6.24% 62736 4.46%
3 1404 3.87% 1206 4.13% 674 4.93% 168 2.64% 161 5.31% 36345 2.58%
4 1534 4.23% 1327 4.55% 739 5.40% 301 4.74% 189 6.24% 52242 3.71%
5 1580 4.36% 1291 4.42% 377 2.75% 205 3.23% 225 7.43% 51747 3.68%
6 1129 3.11% 904 3.10% 290 2.12% 207 3.26% 198 6.53% 23936 1.70%
7 1623 4.47% 1245 4.26% 445 3.25% 239 3.76% 218 7.19% 74032 5.26%
8 1309 3.61% 1050 3.60% 319 2.33% 205 3.23% 221 7.29% 38708 2.75%
9 880 2.43% 678 2.32% 230 1.68% 170 2.68% 181 5.97% 39071 2.78%
10 836 2.30% 677 2.32% 314 2.29% 200 3.15% 160 5.28% 51757 3.68%
11 1690 4.66% 1509 5.17% 810 5.92% 292 4.60% 145 4.79% 63866 4.54%
12 1467 4.04% 1203 4.12% 282 2.06% 194 3.05% 207 6.83% 38111 2.71%
13 1577 4.35% 1271 4.35% 336 2.46% 233 3.67% 220 7.26% 59796 4.25%
14 1790 4.93% 1554 5.32% 864 6.31% 200 3.15% 204 6.73% 40005 2.84%
15 1302 3.59% 1066 3.65% 472 3.45% 211 3.32% 183 6.04% 51725 3.68%
16 743 2.05% 586 2.01% 235 1.72% 153 2.41% 159 5.25% 49077 3.49%
17 915 2.52% 726 2.49% 545 3.98% 152 2.39% 133 4.39% 22265 1.58%
18 1797 4.95% 1397 4.79% 831 6.07% 359 5.65% 153 5.05% 54302 3.86%
19 1015 2.80% 789 2.70% 298 2.18% 179 2.82% 189 6.24% 47983 3.41%
20 1324 3.65% 802 2.75% 421 3.08% 219 3.45% 169 5.58% 35861 2.55%
21 867 2.39% 686 2.35% 383 2.80% 226 3.56% 154 5.08% 36965 2.63%
22 765 2.11% 547 1.87% 236 1.72% 155 2.44% 132 4.36% 48404 3.44%
23 897 2.47% 741 2.54% 236 1.72% 171 2.69% 151 4.98% 21219 1.51%
24 663 1.83% 518 1.77% 280 2.05% 170 2.68% 134 4.42% 35331 2.51%
25 1057 2.91% 925 3.17% 693 5.06% 285 4.49% 123 4.06% 49250 3.50%
26 744 2.05% 589 2.02% 326 2.38% 162 2.55% 189 6.24% 20715 1.47%
27 707 1.95% 522 1.79% 258 1.89% 171 2.69% 147 4.85% 48032 3.41%
28 1535 4.23% 1250 4.28% 799 5.84% 189 2.98% 145 4.79% 66941 4.76%
29 635 1.75% 459 1.57% 243 1.78% 177 2.79% 144 4.75% 20316 1.44%
30 763 2.10% 608 2.08% 287 2.10% 165 2.60% 108 3.56% 63656 4.52%
31 544 1.50% 430 1.47% 290 2.12% 157 2.47% 116 3.83% 37773 2.68%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2777 7.66% 80 2484 8.51% 62 1935 14.14% 2575 79835 5.67%
1 46 1432 3.95% 39 1236 4.23% 23 724 5.29% 1800 55806 3.97%
2 33 1037 2.86% 27 850 2.91% 10 328 2.40% 1505 46649 3.32%
3 46 1441 3.97% 38 1204 4.12% 29 900 6.58% 1489 46144 3.28%
4 38 1190 3.28% 32 998 3.42% 20 628 4.59% 1357 42075 2.99%
5 28 881 2.43% 22 694 2.38% 13 415 3.03% 1993 61780 4.39%
6 33 1023 2.82% 23 740 2.53% 13 418 3.05% 1401 43422 3.09%
7 29 918 2.53% 21 677 2.32% 10 317 2.32% 2452 76001 5.40%
8 64 1984 5.47% 46 1437 4.92% 31 974 7.12% 1880 58290 4.14%
9 45 1395 3.85% 35 1103 3.78% 11 347 2.54% 1461 45303 3.22%
10 59 1856 5.12% 50 1560 5.34% 23 730 5.33% 1793 55572 3.95%
11 70 2185 6.02% 56 1759 6.03% 20 625 4.57% 2215 68669 4.88%
12 55 1705 4.70% 44 1380 4.73% 16 503 3.68% 2150 66659 4.74%
13 59 1840 5.07% 48 1502 5.14% 14 446 3.26% 2358 73100 5.20%
14 57 1769 4.88% 45 1401 4.80% 15 481 3.51% 2314 71747 5.10%
15 52 1639 4.52% 39 1233 4.22% 12 374 2.73% 2123 65825 4.68%
16 44 1394 3.84% 35 1105 3.78% 11 343 2.51% 2362 73207 5.20%
17 42 1306 3.60% 34 1055 3.61% 12 387 2.83% 1637 50750 3.61%
18 40 1240 3.42% 31 962 3.30% 10 322 2.35% 2658 82409 5.86%
19 39 1216 3.35% 29 917 3.14% 12 387 2.83% 1587 49186 3.50%
20 53 1643 4.53% 45 1411 4.83% 13 416 3.04% 2059 63832 4.54%
21 42 1306 3.60% 34 1054 3.61% 13 410 3.00% 1477 45800 3.25%
22 58 1821 5.02% 48 1503 5.15% 27 862 6.30% 1658 51391 3.65%
23 41 1275 3.52% 30 930 3.19% 13 413 3.02% 1086 33674 2.39%

Top 50 of 968 Total URLs
# Hits KBytes URL
1 966 2.66% 5115 0.36% /
2 279 0.77% 13766 0.98% /Support documents/Publications/Nuclear oil sand.htm
3 199 0.55% 16141 1.15% /Support documents/Publications/Life Cycle.htm
4 192 0.53% 6700 0.48% /Support documents/Publications/CO2 Free Cars.htm
5 190 0.52% 2923 0.21% /guests.htm
6 163 0.45% 9536 0.68% /Support documents/Publications/Energy and CO2 Management.htm
7 155 0.43% 10149 0.72% /Support documents/Publications/Digest.htm
8 147 0.41% 4653 0.33% /publications.htm
9 143 0.39% 38168 2.71% /Contents.htm
10 140 0.39% 4297 0.31% /Fora Input.htm
11 137 0.38% 5788 0.41% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
12 135 0.37% 8344 0.59% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
13 132 0.36% 13467 0.96% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF4/2 - Voutsinos Qualifications 09_05_28.pdf
14 125 0.34% 3278 0.23% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
15 119 0.33% 6164 0.44% /What's New.htm
16 118 0.33% 1092 0.08% /Letters.htm
17 118 0.33% 4703 0.33% /commentary.htm
18 117 0.32% 37712 2.68% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
19 115 0.32% 1396 0.10% /GHG Emissions.htm
20 108 0.30% 1698 0.12% /DRPResume.htm
21 107 0.29% 667 0.05% /Contact.htm
22 104 0.29% 670 0.05% /services.htm
23 98 0.27% 12669 0.90% /Support documents/Guests/MZN Nuclear Debate/5 of 8 Green Energy Howell-Keyes.pdf
24 86 0.24% 78 0.01% /Support documents/Publications/Nuclear oil sand_files/image003.wmz
25 83 0.23% 1581 0.11% /Support documents/Publications/Reinventing Terra Preta.htm
26 81 0.22% 11955 0.85% /Support documents/Guests/MZN Nuclear Debate/4 of 8 Water use for nuclear power plants Voutsinos-Brochu.pdf
27 78 0.22% 44659 3.17% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF2/4 - Oberth - CANDU Nuclear Plant Configured for
28 74 0.20% 3192 0.23% /Support documents/Guests/Dan Meneley 06_06.htm
29 72 0.20% 841 0.06% /Support documents/Commentary/Ruddiman commentary 04_01.htm
30 69 0.19% 1889 0.13% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
31 68 0.19% 63 0.00% /Support documents/Publications/CO2 Free Cars_files/image001.wmz
32 68 0.19% 71 0.01% /Support documents/Publications/CO2 Free Cars_files/image005.wmz
33 64 0.18% 997 0.07% /Support documents/Commentary/Monster plants 08_06.htm
34 60 0.17% 371 0.03% /Mission.htm
35 60 0.17% 3811 0.27% /Support documents/Publications/Nuclear Safety.htm
36 59 0.16% 845 0.06% /Support documents/Commentary/Oil and Water 06_07.htm
37 57 0.16% 9004 0.64% /Support documents/Guests/MZN Nuclear Debate/7 of 8 Nuclear power accidents Meneley-Schacherl.pdf
38 55 0.15% 581 0.04% /Support documents/Fora Input/NCCP Analysis 01_03.htm
39 54 0.15% 573 0.04% /Support documents/Fora Input/CCC2006.htm
40 53 0.15% 238 0.02% /EIC Thank You.htm
41 52 0.14% 507 0.04% /Support documents/Commentary/Plans 06_10_02.htm
42 49 0.14% 285 0.02% /Copyright_Disclaimer.htm
43 49 0.14% 9560 0.68% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/3 - Moor_OBrien Toshiba 4S 090531 CNS presentat
44 49 0.14% 3680 0.26% /Support documents/Publications/Cooling Greenhouse.htm
45 48 0.13% 1300 0.09% /Support documents/Fora Input/Offset Consultation.htm
46 47 0.13% 67353 4.79% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
47 47 0.13% 1601 0.11% /Support documents/Letters/Letters 2005/Letters 2005.htm
48 47 0.13% 865 0.06% /Support documents/Publications/OH Millenium 96.htm
49 45 0.12% 1153 0.08% /Support documents/Fora Input/Probus Lethbridge.htm
50 45 0.12% 6645 0.47% /_vti_bin/_vti_aut/author.exe

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 29 0.08% 161938 11.51% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/3 - Simpson Manitoba 09_06_01.pdf
2 26 0.07% 124971 8.88% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
3 47 0.13% 67353 4.79% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
4 39 0.11% 45016 3.20% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/1 - Reyes_ NuScale.pdf
5 78 0.22% 44659 3.17% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF2/4 - Oberth - CANDU Nuclear Plant Configured for
6 29 0.08% 41696 2.96% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/6 - Cuttler_Nuclear Energy and Health May18.pdf
7 143 0.39% 38168 2.71% /Contents.htm
8 117 0.32% 37712 2.68% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
9 29 0.08% 33687 2.39% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/1 - Jamieson Licensing.pdf
10 18 0.05% 31933 2.27% /Support documents/Publications/Nuclear oilsands.pdf

Top 10 of 3030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 0.44% 161 0.55% 213090 15.14% 20 0.31% 85.31.219.55
2 703 1.94% 603 2.07% 78967 5.61% 178 2.80% spider-77-88-43-26.yandex.com
3 856 2.36% 569 1.95% 42979 3.05% 297 4.68% crawl-66-249-71-26.googlebot.com
4 69 0.19% 69 0.24% 39456 2.80% 23 0.36% 85.31.219.20
5 2398 6.61% 2254 7.72% 32228 2.29% 578 9.10% 38.104.123.14
6 51 0.14% 33 0.11% 19824 1.41% 2 0.03% xdsl-84-44-173-248.netcologne.de
7 29 0.08% 1 0.00% 19182 1.36% 14 0.22% 202.9.42.228
8 528 1.46% 357 1.22% 18101 1.29% 26 0.41% s0106001cf0b81588.lb.shawcable.net
9 181 0.50% 168 0.58% 14962 1.06% 119 1.87% 213.186.127.13.utel.net.ua
10 29 0.08% 17 0.06% 14884 1.06% 2 0.03% 64-110-229-83.prna.hsdb.sasknet.sk.ca

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.12% 45 0.15% 6645 0.47% 1 0.02% computare.org

Usage by Country for December 2011

Top 50 of 80 Total Countries
# Hits Files KBytes Country
1 12532 34.55% 10291 35.25% 564052 40.09% Unresolved/Unknown
2 9210 25.39% 6794 23.27% 451124 32.06% US Commercial
3 7435 20.50% 6295 21.56% 142474 10.13% Network
4 2112 5.82% 1822 6.24% 50022 3.55% Canada
5 470 1.30% 410 1.40% 9701 0.69% India
6 466 1.28% 422 1.45% 7299 0.52% US Educational
7 399 1.10% 311 1.07% 49213 3.50% France
8 363 1.00% 182 0.62% 15124 1.07% Ukraine
9 333 0.92% 296 1.01% 10115 0.72% United Kingdom
10 217 0.60% 185 0.63% 23504 1.67% Germany
11 208 0.57% 121 0.41% 1385 0.10% Russian Federation
12 178 0.49% 166 0.57% 4817 0.34% Tuvalu
13 167 0.46% 134 0.46% 6100 0.43% Japan
14 165 0.45% 159 0.54% 2084 0.15% Netherlands
15 135 0.37% 113 0.39% 2339 0.17% Non-Profit Organization
16 109 0.30% 84 0.29% 3285 0.23% Thailand
17 90 0.25% 58 0.20% 1926 0.14% Malaysia
18 86 0.24% 77 0.26% 990 0.07% Italy
19 78 0.22% 72 0.25% 1526 0.11% Pakistan
20 77 0.21% 66 0.23% 1737 0.12% Hungary
21 72 0.20% 59 0.20% 1340 0.10% New Zealand (Aotearoa)
22 68 0.19% 31 0.11% 451 0.03% Czech Republic
23 66 0.18% 52 0.18% 1336 0.09% Nepal
24 65 0.18% 60 0.21% 768 0.05% US Government
25 62 0.17% 53 0.18% 590 0.04% Australia
26 62 0.17% 52 0.18% 996 0.07% Brazil
27 60 0.17% 40 0.14% 467 0.03% Sweden
28 57 0.16% 35 0.12% 223 0.02% China
29 53 0.15% 3 0.01% 1375 0.10% Switzerland
30 52 0.14% 44 0.15% 571 0.04% Singapore
31 52 0.14% 47 0.16% 10255 0.73% United States
32 52 0.14% 48 0.16% 1669 0.12% Samoa
33 49 0.14% 37 0.13% 8037 0.57% Belgium
34 37 0.10% 37 0.13% 582 0.04% Saudi Arabia
35 37 0.10% 29 0.10% 237 0.02% South Africa
36 35 0.10% 35 0.12% 336 0.02% Bulgaria
37 34 0.09% 30 0.10% 129 0.01% Denmark
38 34 0.09% 28 0.10% 5883 0.42% Poland
39 34 0.09% 33 0.11% 565 0.04% Turkey
40 31 0.09% 29 0.10% 4998 0.36% Norway
41 29 0.08% 28 0.10% 275 0.02% Lebanon
42 28 0.08% 26 0.09% 73 0.01% Old style Arpanet (arpa)
43 27 0.07% 25 0.09% 1233 0.09% Slovak Republic
44 23 0.06% 22 0.08% 351 0.02% Philippines
45 22 0.06% 20 0.07% 5216 0.37% Finland
46 21 0.06% 21 0.07% 628 0.04% Portugal
47 20 0.06% 19 0.07% 597 0.04% Macedonia
48 20 0.06% 19 0.07% 1247 0.09% Nicaragua
49 18 0.05% 16 0.05% 372 0.03% Indonesia
50 18 0.05% 15 0.05% 1569 0.11% Iceland


Generated by Webalizer Version 2.01