Usage Statistics for computare.org

Summary Period: January 2012
Generated 01-Feb-2012 00:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2012
Total Hits 36710
Total Files 30593
Total Pages 14458
Total Visits 6396
Total KBytes 1508503
Total Unique Sites 2915
Total Unique URLs 1113
Total Unique Usernames 1
. Avg Max
Hits per Hour 49 627
Hits per Day 1184 1974
Files per Day 986 1765
Pages per Day 466 1249
Visits per Day 206 326
KBytes per Day 48661 91981
Hits by Response Code
Code 200 - OK 30593
Code 206 - Partial Content 536
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1183
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 403 - Forbidden 11
Code 404 - Not Found 4365
Code 405 - Method Not Allowed 6

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1095 2.98% 971 3.17% 710 4.91% 283 4.42% 115 3.95% 34199 2.27%
2 783 2.13% 585 1.91% 299 2.07% 183 2.86% 150 5.15% 56429 3.74%
3 764 2.08% 604 1.97% 274 1.90% 166 2.60% 162 5.56% 28478 1.89%
4 763 2.08% 607 1.98% 189 1.31% 148 2.31% 161 5.52% 38131 2.53%
5 1044 2.84% 844 2.76% 296 2.05% 188 2.94% 200 6.86% 32689 2.17%
6 728 1.98% 547 1.79% 259 1.79% 179 2.80% 147 5.04% 29184 1.93%
7 748 2.04% 558 1.82% 275 1.90% 167 2.61% 155 5.32% 39431 2.61%
8 1683 4.58% 1424 4.65% 841 5.82% 326 5.10% 198 6.79% 53841 3.57%
9 1081 2.94% 755 2.47% 278 1.92% 165 2.58% 167 5.73% 55042 3.65%
10 995 2.71% 802 2.62% 237 1.64% 159 2.49% 184 6.31% 42275 2.80%
11 1240 3.38% 1026 3.35% 429 2.97% 210 3.28% 166 5.69% 40945 2.71%
12 1031 2.81% 843 2.76% 380 2.63% 218 3.41% 192 6.59% 27311 1.81%
13 953 2.60% 778 2.54% 371 2.57% 168 2.63% 142 4.87% 42277 2.80%
14 1446 3.94% 1257 4.11% 625 4.32% 203 3.17% 151 5.18% 77857 5.16%
15 1974 5.38% 1765 5.77% 1035 7.16% 324 5.07% 137 4.70% 65723 4.36%
16 1528 4.16% 1339 4.38% 771 5.33% 194 3.03% 186 6.38% 70643 4.68%
17 1140 3.11% 932 3.05% 296 2.05% 209 3.27% 204 7.00% 56298 3.73%
18 1441 3.93% 1171 3.83% 392 2.71% 224 3.50% 212 7.27% 70786 4.69%
19 1227 3.34% 1062 3.47% 426 2.95% 209 3.27% 188 6.45% 61816 4.10%
20 904 2.46% 745 2.44% 336 2.32% 189 2.95% 150 5.15% 39147 2.60%
21 1250 3.41% 1080 3.53% 696 4.81% 196 3.06% 131 4.49% 91981 6.10%
22 1720 4.69% 1484 4.85% 818 5.66% 303 4.74% 152 5.21% 46191 3.06%
23 1290 3.51% 1080 3.53% 408 2.82% 209 3.27% 178 6.11% 41234 2.73%
24 1179 3.21% 986 3.22% 464 3.21% 267 4.17% 205 7.03% 41672 2.76%
25 1064 2.90% 744 2.43% 253 1.75% 183 2.86% 180 6.17% 47241 3.13%
26 883 2.41% 709 2.32% 212 1.47% 168 2.63% 168 5.76% 25228 1.67%
27 1275 3.47% 1113 3.64% 302 2.09% 175 2.74% 184 6.31% 49516 3.28%
28 574 1.56% 455 1.49% 235 1.63% 138 2.16% 135 4.63% 28701 1.90%
29 1970 5.37% 1754 5.73% 1249 8.64% 266 4.16% 120 4.12% 40667 2.70%
30 1256 3.42% 1083 3.54% 374 2.59% 197 3.08% 176 6.04% 48712 3.23%
31 1681 4.58% 1490 4.87% 728 5.04% 186 2.91% 216 7.41% 84861 5.63%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3169 8.63% 91 2846 9.30% 67 2100 14.52% 2322 71994 4.77%
1 66 2049 5.58% 58 1828 5.98% 43 1337 9.25% 2038 63172 4.19%
2 29 923 2.51% 23 725 2.37% 14 448 3.10% 1756 54439 3.61%
3 32 1018 2.77% 26 828 2.71% 13 418 2.89% 2096 64961 4.31%
4 33 1042 2.84% 27 857 2.80% 14 458 3.17% 1892 58642 3.89%
5 31 973 2.65% 26 812 2.65% 13 423 2.93% 1436 44526 2.95%
6 30 951 2.59% 23 730 2.39% 11 348 2.41% 1682 52147 3.46%
7 47 1463 3.99% 41 1285 4.20% 23 715 4.95% 2943 91225 6.05%
8 47 1472 4.01% 38 1201 3.93% 13 411 2.84% 1688 52326 3.47%
9 44 1366 3.72% 37 1151 3.76% 12 391 2.70% 1500 46510 3.08%
10 50 1570 4.28% 40 1260 4.12% 11 348 2.41% 1902 58947 3.91%
11 64 1992 5.43% 52 1626 5.31% 15 472 3.26% 2105 65261 4.33%
12 52 1614 4.40% 43 1353 4.42% 13 428 2.96% 2117 65627 4.35%
13 55 1726 4.70% 46 1432 4.68% 17 550 3.80% 2029 62903 4.17%
14 38 1208 3.29% 31 974 3.18% 13 423 2.93% 2525 78271 5.19%
15 55 1730 4.71% 41 1298 4.24% 15 490 3.39% 2903 89981 5.96%
16 51 1603 4.37% 44 1375 4.49% 15 481 3.33% 1888 58529 3.88%
17 51 1603 4.37% 42 1324 4.33% 15 471 3.26% 2045 63381 4.20%
18 47 1479 4.03% 37 1147 3.75% 14 440 3.04% 1989 61648 4.09%
19 41 1295 3.53% 34 1076 3.52% 13 417 2.88% 1408 43656 2.89%
20 53 1650 4.49% 44 1390 4.54% 25 777 5.37% 2220 68833 4.56%
21 76 2378 6.48% 67 2100 6.86% 41 1274 8.81% 2905 90067 5.97%
22 37 1167 3.18% 29 926 3.03% 13 431 2.98% 1475 45712 3.03%
23 40 1269 3.46% 33 1049 3.43% 13 407 2.82% 1798 55744 3.70%

Top 50 of 1113 Total URLs
# Hits KBytes URL
1 863 2.35% 4378 0.29% /
2 256 0.70% 12573 0.83% /Support documents/Publications/Nuclear oil sand.htm
3 221 0.60% 3682 0.24% /guests.htm
4 190 0.52% 15035 1.00% /Support documents/Publications/Life Cycle.htm
5 181 0.49% 6213 0.41% /Support documents/Publications/CO2 Free Cars.htm
6 180 0.49% 13170 0.87% /Support documents/Publications/Digest.htm
7 166 0.45% 10625 0.70% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
8 151 0.41% 6660 0.44% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
9 139 0.38% 37639 2.50% /Contents.htm
10 138 0.38% 7120 0.47% /Support documents/Publications/Energy and CO2 Management.htm
11 134 0.37% 7620 0.51% /stats/usage_201201.html
12 133 0.36% 4305 0.29% /publications.htm
13 128 0.35% 12947 0.86% /stats/usage_201110.html
14 119 0.32% 3746 0.25% /Fora Input.htm
15 116 0.32% 3278 0.22% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
16 110 0.30% 16516 1.09% /Support documents/Guests/MZN Nuclear Debate/4 of 8 Water use for nuclear power plants Voutsinos-Brochu.pdf
17 108 0.29% 5881 0.39% /What's New.htm
18 107 0.29% 1355 0.09% /GHG Emissions.htm
19 102 0.28% 979 0.06% /Letters.htm
20 100 0.27% 1596 0.11% /DRPResume.htm
21 99 0.27% 646 0.04% /Contact.htm
22 99 0.27% 11613 0.77% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF4/2 - Voutsinos Qualifications 09_05_28.pdf
23 94 0.26% 642 0.04% /services.htm
24 92 0.25% 3888 0.26% /commentary.htm
25 78 0.21% 3977 0.26% /Support documents/Guests/Dan Meneley 06_06.htm
26 76 0.21% 25481 1.69% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
27 76 0.21% 11672 0.77% /Support documents/Guests/MZN Nuclear Debate/7 of 8 Nuclear power accidents Meneley-Schacherl.pdf
28 68 0.19% 68 0.00% /Support documents/Publications/Nuclear oil sand_files/image003.wmz
29 67 0.18% 10201 0.68% /Support documents/Guests/MZN Nuclear Debate/5 of 8 Green Energy Howell-Keyes.pdf
30 65 0.18% 1889 0.13% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
31 63 0.17% 766 0.05% /Support documents/Commentary/Ruddiman commentary 04_01.htm
32 61 0.17% 980 0.06% /Support documents/Commentary/Monster plants 08_06.htm
33 60 0.16% 1175 0.08% /Support documents/Publications/Reinventing Terra Preta.htm
34 57 0.16% 2151 0.14% /Support documents/Guests/Computare PDF Western Focus Seminar/Bios/WF4/6 - Cuttler_Polycove Bios.pdf
35 57 0.16% 4684 0.31% /Support documents/Publications/Cooling Greenhouse.htm
36 57 0.16% 3679 0.24% /Support documents/Publications/Nuclear Safety.htm
37 56 0.15% 63 0.00% /Support documents/Publications/CO2 Free Cars_files/image005.wmz
38 55 0.15% 55 0.00% /Support documents/Publications/CO2 Free Cars_files/image001.wmz
39 54 0.15% 770 0.05% /Support documents/Commentary/Oil and Water 06_07.htm
40 51 0.14% 65856 4.37% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
41 50 0.14% 537 0.04% /Support documents/Fora Input/NCCP Analysis 01_03.htm
42 49 0.13% 272 0.02% /Copyright_Disclaimer.htm
43 48 0.13% 1418 0.09% /Support documents/Fora Input/Offset Consultation.htm
44 47 0.13% 228 0.02% /EIC Thank You.htm
45 47 0.13% 336 0.02% /Mission.htm
46 47 0.13% 2574 0.17% /Support documents/Publications/Fission Fuel Conservation.htm
47 47 0.13% 924 0.06% /Support documents/Publications/OH Millenium 96.htm
48 46 0.13% 8090 0.54% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF3/2 - Arie Toshiba 4S 09_05_06 rev2.pdf
49 46 0.13% 14004 0.93% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/2 - Aries 4S Toshiba Presentation.pdf
50 46 0.13% 720 0.05% /Support documents/Guests/Paul Geraghty/Paul Geraghty 06_11.htm

Top 10 of 1113 Total URLs By KBytes
# Hits KBytes URL
1 35 0.10% 189858 12.59% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/3 - Simpson Manitoba 09_06_01.pdf
2 27 0.07% 115358 7.65% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
3 51 0.14% 65856 4.37% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/5 - Veshnyakov Shipbuilding 09_06_02.pdf
4 31 0.08% 43186 2.86% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/6 - Cuttler_Nuclear Energy and Health May18.pdf
5 37 0.10% 42583 2.82% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF5/1 - Reyes_ NuScale.pdf
6 35 0.10% 41173 2.73% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF4/1 - Jamieson Licensing.pdf
7 139 0.38% 37639 2.50% /Contents.htm
8 19 0.05% 35925 2.38% /Support documents/Publications/Nuclear oilsands.pdf
9 45 0.12% 26963 1.79% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf
10 40 0.11% 25855 1.71% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF2/4 - Oberth - CANDU Nuclear Plant Configured for

Top 10 of 2915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 0.42% 153 0.50% 207278 13.74% 20 0.31% 85.31.219.55
2 1173 3.20% 1129 3.69% 124164 8.23% 191 2.99% spider-199-21-99-76.yandex.com
3 1044 2.84% 1021 3.34% 60394 4.00% 33 0.52% boston-cluster.lti.cs.cmu.edu
4 564 1.54% 537 1.76% 50349 3.34% 5 0.08% 173.192.34.95-static.reverse.softlayer.com
5 456 1.24% 447 1.46% 49229 3.26% 15 0.23% 109.123.117.146
6 2967 8.08% 2879 9.41% 41843 2.77% 620 9.69% 38.104.123.14
7 782 2.13% 581 1.90% 41536 2.75% 237 3.71% crawl-66-249-71-43.googlebot.com
8 71 0.19% 71 0.23% 40969 2.72% 24 0.38% 85.31.219.20
9 45 0.12% 45 0.15% 26885 1.78% 2 0.03% 46.229.160.208
10 265 0.72% 265 0.87% 21550 1.43% 85 1.33% 178-137-16-47-lvv.broadband.kyivstar.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.08% 28 0.09% 4519 0.30% 1 0.02% computare.org

Usage by Country for January 2012

Top 50 of 74 Total Countries
# Hits Files KBytes Country
1 12342 33.62% 10797 35.29% 543096 36.00% Unresolved/Unknown
2 10807 29.44% 8588 28.07% 554759 36.78% US Commercial
3 6450 17.57% 5407 17.67% 163405 10.83% Network
4 1769 4.82% 1541 5.04% 35960 2.38% Canada
5 1347 3.67% 1209 3.95% 83397 5.53% US Educational
6 430 1.17% 343 1.12% 11667 0.77% India
7 350 0.95% 289 0.94% 24327 1.61% France
8 308 0.84% 124 0.41% 14114 0.94% Ukraine
9 300 0.82% 267 0.87% 6722 0.45% United Kingdom
10 198 0.54% 89 0.29% 1583 0.10% Russian Federation
11 152 0.41% 123 0.40% 3341 0.22% Non-Profit Organization
12 148 0.40% 133 0.43% 1662 0.11% United States
13 135 0.37% 76 0.25% 2185 0.14% Netherlands
14 129 0.35% 91 0.30% 1690 0.11% Germany
15 111 0.30% 87 0.28% 8190 0.54% Australia
16 106 0.29% 102 0.33% 691 0.05% Denmark
17 101 0.28% 91 0.30% 2920 0.19% Tuvalu
18 100 0.27% 54 0.18% 2790 0.18% Czech Republic
19 90 0.25% 83 0.27% 735 0.05% Belgium
20 88 0.24% 67 0.22% 770 0.05% Poland
21 85 0.23% 78 0.25% 638 0.04% Singapore
22 78 0.21% 53 0.17% 3006 0.20% Thailand
23 74 0.20% 61 0.20% 4293 0.28% Mexico
24 58 0.16% 52 0.17% 607 0.04% Sweden
25 49 0.13% 44 0.14% 5193 0.34% Finland
26 47 0.13% 45 0.15% 567 0.04% United Arab Emirates
27 46 0.13% 37 0.12% 4266 0.28% Italy
28 40 0.11% 32 0.10% 3158 0.21% Brazil
29 40 0.11% 37 0.12% 475 0.03% Hungary
30 39 0.11% 21 0.07% 4406 0.29% Indonesia
31 39 0.11% 35 0.11% 412 0.03% Slovak Republic
32 37 0.10% 37 0.12% 513 0.03% Portugal
33 36 0.10% 34 0.11% 255 0.02% Moldova
34 34 0.09% 12 0.04% 155 0.01% China
35 33 0.09% 15 0.05% 598 0.04% Romania
36 30 0.08% 29 0.09% 663 0.04% Old style Arpanet (arpa)
37 29 0.08% 27 0.09% 99 0.01% International (int)
38 28 0.08% 16 0.05% 420 0.03% Ireland
39 27 0.07% 25 0.08% 134 0.01% Spain
40 27 0.07% 25 0.08% 47 0.00% New Zealand (Aotearoa)
41 25 0.07% 17 0.06% 3597 0.24% Argentina
42 25 0.07% 16 0.05% 512 0.03% Philippines
43 23 0.06% 22 0.07% 330 0.02% Bulgaria
44 22 0.06% 17 0.06% 201 0.01% Pakistan
45 21 0.06% 15 0.05% 468 0.03% Japan
46 21 0.06% 19 0.06% 768 0.05% Norway
47 19 0.05% 17 0.06% 631 0.04% US Government
48 19 0.05% 17 0.06% 3351 0.22% Switzerland
49 18 0.05% 17 0.06% 178 0.01% Sri Lanka
50 18 0.05% 17 0.06% 611 0.04% Trinidad and Tobago


Generated by Webalizer Version 2.01