Usage Statistics for computare.org

Summary Period: February 2014
Generated 01-Mar-2014 00:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 109554
Total Files 104771
Total Pages 95594
Total Visits 10540
Total KBytes 2904173
Total Unique Sites 4136
Total Unique URLs 1217
Total Unique Referrers 4347
Total Unique User Agents 845
. Avg Max
Hits per Hour 163 4567
Hits per Day 3912 7385
Files per Day 3741 7140
Pages per Day 3414 6874
Visits per Day 376 470
KBytes per Day 103720 208159
Hits by Response Code
Code 200 - OK 104771
Code 206 - Partial Content 699
Code 302 - Found 1
Code 304 - Not Modified 465
Code 400 - Bad Request 5
Code 403 - Forbidden 125
Code 404 - Not Found 3487
Code 415 - Unsupported Media Type 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 3751 3.42% 3634 3.47% 3432 3.59% 447 4.24% 186 4.50% 96303 3.32%
2 3063 2.80% 2901 2.77% 2705 2.83% 421 3.99% 227 5.49% 102240 3.52%
3 4084 3.73% 3809 3.64% 3501 3.66% 313 2.97% 217 5.25% 114532 3.94%
4 2817 2.57% 2675 2.55% 2402 2.51% 275 2.61% 210 5.08% 91411 3.15%
5 3166 2.89% 3014 2.88% 2626 2.75% 345 3.27% 246 5.95% 98607 3.40%
6 3677 3.36% 3527 3.37% 3206 3.35% 421 3.99% 239 5.78% 110742 3.81%
7 7385 6.74% 7140 6.81% 6874 7.19% 327 3.10% 220 5.32% 103395 3.56%
8 2867 2.62% 2699 2.58% 2440 2.55% 378 3.59% 180 4.35% 55140 1.90%
9 5061 4.62% 4934 4.71% 4540 4.75% 341 3.24% 199 4.81% 78004 2.69%
10 3712 3.39% 3543 3.38% 3199 3.35% 377 3.58% 254 6.14% 75856 2.61%
11 3971 3.62% 3784 3.61% 3478 3.64% 443 4.20% 278 6.72% 103712 3.57%
12 3094 2.82% 2905 2.77% 2494 2.61% 470 4.46% 271 6.55% 80329 2.77%
13 3082 2.81% 2870 2.74% 2479 2.59% 357 3.39% 267 6.46% 70842 2.44%
14 2308 2.11% 2169 2.07% 2093 2.19% 235 2.23% 160 3.87% 54540 1.88%
15 3427 3.13% 3300 3.15% 3080 3.22% 320 3.04% 167 4.04% 83843 2.89%
16 3100 2.83% 2972 2.84% 2793 2.92% 386 3.66% 193 4.67% 96209 3.31%
17 3446 3.15% 3284 3.13% 3019 3.16% 440 4.17% 259 6.26% 104610 3.60%
18 4039 3.69% 3853 3.68% 3549 3.71% 419 3.98% 266 6.43% 99087 3.41%
19 5450 4.97% 5297 5.06% 5051 5.28% 359 3.41% 248 6.00% 176196 6.07%
20 4523 4.13% 4371 4.17% 4090 4.28% 398 3.78% 263 6.36% 154097 5.31%
21 4425 4.04% 4274 4.08% 3982 4.17% 406 3.85% 217 5.25% 133609 4.60%
22 5497 5.02% 5341 5.10% 4441 4.65% 402 3.81% 182 4.40% 208159 7.17%
23 4890 4.46% 4705 4.49% 4371 4.57% 371 3.52% 242 5.85% 98767 3.40%
24 4760 4.34% 4587 4.38% 4295 4.49% 397 3.77% 271 6.55% 100246 3.45%
25 3628 3.31% 3399 3.24% 3020 3.16% 368 3.49% 297 7.18% 91247 3.14%
26 3381 3.09% 3199 3.05% 2628 2.75% 430 4.08% 307 7.42% 98773 3.40%
27 3611 3.30% 3435 3.28% 3023 3.16% 404 3.83% 298 7.21% 120172 4.14%
28 3339 3.05% 3150 3.01% 2783 2.91% 351 3.33% 275 6.65% 103502 3.56%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3734 3.41% 125 3509 3.35% 116 3258 3.41% 4096 114677 3.95%
1 136 3823 3.49% 130 3655 3.49% 120 3362 3.52% 3668 102708 3.54%
2 144 4040 3.69% 138 3885 3.71% 133 3730 3.90% 3594 100636 3.47%
3 152 4256 3.88% 146 4090 3.90% 138 3876 4.05% 4539 127093 4.38%
4 129 3635 3.32% 122 3421 3.27% 115 3236 3.39% 3924 109864 3.78%
5 137 3847 3.51% 131 3678 3.51% 121 3404 3.56% 3484 97543 3.36%
6 155 4354 3.97% 147 4127 3.94% 135 3794 3.97% 4109 115063 3.96%
7 157 4407 4.02% 151 4248 4.05% 138 3880 4.06% 4121 115384 3.97%
8 193 5426 4.95% 185 5183 4.95% 153 4307 4.51% 6664 186603 6.43%
9 147 4123 3.76% 140 3921 3.74% 126 3539 3.70% 3917 109681 3.78%
10 166 4669 4.26% 157 4419 4.22% 137 3860 4.04% 4536 127010 4.37%
11 162 4543 4.15% 154 4313 4.12% 135 3791 3.97% 3937 110239 3.80%
12 154 4334 3.96% 146 4091 3.90% 133 3742 3.91% 4061 113705 3.92%
13 161 4529 4.13% 152 4280 4.09% 134 3764 3.94% 5049 141376 4.87%
14 161 4511 4.12% 155 4347 4.15% 140 3935 4.12% 3729 104410 3.60%
15 164 4615 4.21% 158 4438 4.24% 138 3880 4.06% 4407 123405 4.25%
16 172 4821 4.40% 163 4574 4.37% 149 4199 4.39% 4687 131240 4.52%
17 325 9108 8.31% 318 8926 8.52% 307 8596 8.99% 5453 152694 5.26%
18 147 4125 3.77% 141 3966 3.79% 132 3706 3.88% 3582 100308 3.45%
19 151 4247 3.88% 145 4084 3.90% 131 3693 3.86% 3996 111888 3.85%
20 157 4423 4.04% 150 4211 4.02% 136 3808 3.98% 4787 134030 4.62%
21 166 4661 4.25% 160 4486 4.28% 144 4049 4.24% 4428 123988 4.27%
22 145 4076 3.72% 140 3921 3.74% 125 3527 3.69% 3852 107848 3.71%
23 187 5247 4.79% 178 4998 4.77% 166 4658 4.87% 5099 142781 4.92%

Top 50 of 1217 Total URLs
# Hits KBytes URL
1 51322 46.85% 312614 10.76% /
2 18586 16.97% 184185 6.34% /stats/
3 4268 3.90% 372665 12.83% /stats/usage_201402.html
4 1241 1.13% 183394 6.31% /stats/usage_201310.html
5 902 0.82% 94199 3.24% /stats/usage_201108.html
6 899 0.82% 132020 4.55% /stats/usage_201312.html
7 828 0.76% 84909 2.92% /stats/usage_201111.html
8 411 0.38% 60514 2.08% /stats/usage_201302.html
9 301 0.27% 26297 0.91% /stats/usage_201402.html\r
10 254 0.23% 37593 1.29% /stats/usage_201401.html
11 226 0.21% 28950 1.00% /stats/usage_201304.html
12 175 0.16% 3332 0.11% /guests.htm
13 141 0.13% 1930 0.07% /GHG Emissions.htm
14 137 0.13% 10226 0.35% /Support documents/Publications/Digest.htm
15 125 0.11% 6383 0.22% /Support documents/Guests/Dan Meneley 06_06.htm
16 118 0.11% 7561 0.26% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
17 115 0.10% 5911 0.20% /commentary.htm
18 113 0.10% 5636 0.19% /Support documents/Publications/Nuclear oil sand.htm
19 110 0.10% 3715 0.13% /publications.htm
20 104 0.09% 34322 1.18% /Contents.htm
21 103 0.09% 497 0.02% /EIC Thank You.htm
22 103 0.09% 3674 0.13% /Fora Input.htm
23 98 0.09% 4364 0.15% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
24 98 0.09% 8486 0.29% /Support documents/Publications/Life Cycle.htm
25 93 0.08% 13876 0.48% /stats/usage_201209.html
26 87 0.08% 895 0.03% /Letters.htm
27 84 0.08% 5093 0.18% /What's New.htm
28 82 0.07% 588 0.02% /Contact.htm
29 82 0.07% 1375 0.05% /Support documents/Commentary/Monster plants 08_06.htm
30 80 0.07% 606 0.02% /services.htm
31 78 0.07% 941 0.03% /Support documents/Commentary/Ruddiman commentary 04_01.htm
32 75 0.07% 2698 0.09% /Support documents/Fora Input/IG Nuclear Analysis/IG Nuclear Analysis.pdf
33 75 0.07% 4450 0.15% /Support documents/Publications/Energy and CO2 Management.htm
34 68 0.06% 2680 0.09% /Support documents/Publications/CO2 Free Cars.htm
35 65 0.06% 1862 0.06% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
36 62 0.06% 2689 0.09% /Support documents/Guests/Computare PDF Western Focus Seminar/Bios/WF4/6 - Cuttler_Polycove Bios.pdf
37 60 0.05% 3640 0.13% /Support documents/Guests/Computare PDF Western Focus Seminar/Papers_Handouts/WF3/2 - Arie Toshiba 4S 09_05_06 rev2.pdf
38 58 0.05% 1443 0.05% /Support documents/Guests/Computare 2012 PDF WFS/WFS 2012.htm
39 57 0.05% 3067 0.11% /Support documents/Publications/Fission Fuel Conservation.htm
40 57 0.05% 1115 0.04% /Support documents/Publications/Reinventing Terra Preta.htm
41 56 0.05% 166 0.01% /Support documents/Fora Input/SACPA/Computare SACPA Presentation with Notes.htm
42 56 0.05% 9934 0.34% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/4 - Telengator Modular Helium 09_06_02.pdf
43 55 0.05% 357 0.01% /Copyright_Disclaimer.htm
44 55 0.05% 815 0.03% /Support documents/Commentary/Oil and Water 06_07.htm
45 54 0.05% 142 0.00% /Support documents/Fora Input/ASABE 2010/ASABE Bridges 11_08_26.htm
46 54 0.05% 153 0.01% /Support documents/Fora Input/CIE/Computare Web_CNA CIE Presentation.htm
47 54 0.05% 6622 0.23% /Support documents/Guests/Computare 2012 PDF WFS/Presentations/Safety/2-Roger Humphries Presentation.pdf
48 53 0.05% 2390 0.08% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF3/3 - Moor_OBrien Toshiba 4S 090531 CNS presentat
49 51 0.05% 136 0.00% /Support documents/Fora Input/ANES 2004/ANES Presentation 04_10_08.htm
50 51 0.05% 559 0.02% /Support documents/Fora Input/NCCP Analysis 01_03.htm

Top 10 of 1217 Total URLs By KBytes
# Hits KBytes URL
1 4268 3.90% 372665 12.83% /stats/usage_201402.html
2 51322 46.85% 312614 10.76% /
3 18586 16.97% 184185 6.34% /stats/
4 1241 1.13% 183394 6.31% /stats/usage_201310.html
5 899 0.82% 132020 4.55% /stats/usage_201312.html
6 902 0.82% 94199 3.24% /stats/usage_201108.html
7 828 0.76% 84909 2.92% /stats/usage_201111.html
8 411 0.38% 60514 2.08% /stats/usage_201302.html
9 13 0.01% 40978 1.41% /Support documents/Guests/Computare 2012 PDF WFS/Presentations/Reactors/3-Ken Kozier Presentation.pdf
10 254 0.23% 37593 1.29% /stats/usage_201401.html

Top 10 of 562 Total Entry Pages
# Hits Visits URL
1 51322 46.85% 2418 23.95% /
2 18586 16.97% 819 8.11% /stats/
3 4268 3.90% 446 4.42% /stats/usage_201402.html
4 899 0.82% 224 2.22% /stats/usage_201312.html
5 226 0.21% 215 2.13% /stats/usage_201304.html
6 137 0.13% 98 0.97% /Support documents/Publications/Digest.htm
7 175 0.16% 90 0.89% /guests.htm
8 125 0.11% 89 0.88% /Support documents/Guests/Dan Meneley 06_06.htm
9 411 0.38% 86 0.85% /stats/usage_201302.html
10 113 0.10% 84 0.83% /Support documents/Publications/Nuclear oil sand.htm

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 51322 46.85% 2381 23.62% /
2 18586 16.97% 662 6.57% /stats/
3 4268 3.90% 448 4.44% /stats/usage_201402.html
4 899 0.82% 226 2.24% /stats/usage_201312.html
5 226 0.21% 211 2.09% /stats/usage_201304.html
6 902 0.82% 197 1.95% /stats/usage_201108.html
7 137 0.13% 102 1.01% /Support documents/Publications/Digest.htm
8 175 0.16% 93 0.92% /guests.htm
9 113 0.10% 89 0.88% /Support documents/Publications/Nuclear oil sand.htm
10 411 0.38% 84 0.83% /stats/usage_201302.html

Top 30 of 4136 Total Sites
# Hits Files KBytes Visits Hostname
1 16753 15.29% 16753 15.99% 102072 3.51% 675 6.40% titan117.startdedicated.com
2 16714 15.26% 16714 15.95% 101835 3.51% 675 6.40% luna728.startdedicated.com
3 6667 6.09% 6667 6.36% 68706 2.37% 16 0.15% 91.200.13.80
4 4445 4.06% 4445 4.24% 27082 0.93% 11 0.10% dsdf-4d0a0b21.pool.mediaways.net
5 4355 3.98% 4355 4.16% 26534 0.91% 97 0.92% 94-21-218-78.pool.digikabel.hu
6 2915 2.66% 2915 2.78% 266912 9.19% 278 2.64% 91.200.13.92
7 2580 2.36% 2580 2.46% 192700 6.64% 25 0.24% 180.220-pool.nikopol.net
8 2523 2.30% 2515 2.40% 24990 0.86% 122 1.16% 36.146.87.109.triolan.net
9 1837 1.68% 1837 1.75% 11192 0.39% 74 0.70% 92-249-153-213.pool.digikabel.hu
10 1662 1.52% 1613 1.54% 99106 3.41% 3 0.03% 81.198.223.187
11 1294 1.18% 1256 1.20% 24949 0.86% 4 0.04% 38.104.123.14
12 1283 1.17% 933 0.89% 18910 0.65% 181 1.72% 208-115-111-74-reverse.wowrack.com
13 1201 1.10% 1197 1.14% 11894 0.41% 179 1.70% 193.150.120.22
14 1090 0.99% 1090 1.04% 6641 0.23% 45 0.43% 94-21-161-181.pool.digikabel.hu
15 1083 0.99% 1083 1.03% 6598 0.23% 33 0.31% 188-143-63-251.pool.digikabel.hu
16 1072 0.98% 1072 1.02% 93623 3.22% 100 0.95% 91.200.13.93
17 1036 0.95% 1036 0.99% 6312 0.22% 43 0.41% 94-21-26-251.pool.digikabel.hu
18 969 0.88% 968 0.92% 9618 0.33% 6 0.06% 77.123.28.247
19 751 0.69% 743 0.71% 15182 0.52% 1 0.01% 162.243.109.63
20 751 0.69% 743 0.71% 16071 0.55% 1 0.01% 162.243.110.69
21 673 0.61% 673 0.64% 4100 0.14% 27 0.26% 78-131-89-54.pool.digikabel.hu
22 658 0.60% 648 0.62% 10659 0.37% 1 0.01% blexn19.webmeup.com
23 608 0.55% 608 0.58% 6041 0.21% 80 0.76% 94.19.191.183.pool.sknt.ru
24 559 0.51% 540 0.52% 11844 0.41% 1 0.01% 144-76-71-241.crawler.sistrix.net
25 559 0.51% 540 0.52% 11844 0.41% 1 0.01% static.165.4.76.144.clients.your-server.de
26 507 0.46% 457 0.44% 66005 2.27% 258 2.45% ptr.cnsat.com.cn
27 487 0.44% 487 0.46% 35712 1.23% 33 0.31% 232-96-132-95.pool.ukrtel.net
28 484 0.44% 484 0.46% 34652 1.19% 33 0.31% 138-21-132-95.pool.ukrtel.net
29 459 0.42% 459 0.44% 33005 1.14% 31 0.29% 135-102-132-95.pool.ukrtel.net
30 454 0.41% 454 0.43% 32955 1.13% 31 0.29% 135-139-132-95.pool.ukrtel.net

Top 10 of 4136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2915 2.66% 2915 2.78% 266912 9.19% 278 2.64% 91.200.13.92
2 2580 2.36% 2580 2.46% 192700 6.64% 25 0.24% 180.220-pool.nikopol.net
3 16753 15.29% 16753 15.99% 102072 3.51% 675 6.40% titan117.startdedicated.com
4 16714 15.26% 16714 15.95% 101835 3.51% 675 6.40% luna728.startdedicated.com
5 1662 1.52% 1613 1.54% 99106 3.41% 3 0.03% 81.198.223.187
6 1072 0.98% 1072 1.02% 93623 3.22% 100 0.95% 91.200.13.93
7 6667 6.09% 6667 6.36% 68706 2.37% 16 0.15% 91.200.13.80
8 507 0.46% 457 0.44% 66005 2.27% 258 2.45% ptr.cnsat.com.cn
9 332 0.30% 332 0.32% 48755 1.68% 83 0.79% c-46-246-20-191.anonymous.at.anonine.com
10 487 0.44% 487 0.46% 35712 1.23% 33 0.31% 232-96-132-95.pool.ukrtel.net

Top 30 of 4347 Total Referrers
# Hits Referrer
1 33467 30.55% http://voipfreak.net
2 19703 17.98% - (Direct Request)
3 4442 4.05% http://voipfreak.net/consulting/calliotel/
4 4378 4.00% http://voipfreak.net/calliotel-services/
5 1776 1.62% http://smallbusinesschallenge.co
6 1476 1.35% http://tretinoincream.weebly.com/
7 1268 1.16% http://elidelcream.weebly.com/
8 977 0.89% https://www.facebook.com/schluesseldienst.bremen.24
9 977 0.89% https://www.facebook.com/schluesseldienst.dortmund
10 977 0.89% https://www.facebook.com/schluesseldienst.frankfurt.24
11 977 0.89% https://www.facebook.com/schluesseldienst.hannover.24
12 977 0.89% https://www.facebook.com/schluesseldienst.stuttgart.24
13 664 0.61% http://acyclovir400mg.weebly.com/
14 496 0.45% http://anabolika365.de
15 384 0.35% http://perte-de-poids24.fr
16 344 0.31% http://eloconcream.blogspot.com/
17 341 0.31% http://www.bing.com/images/search
18 336 0.31% http://www.lojkoipolby.ru/cofz/
19 328 0.30% http://www.mpfvoa.org/moving/
20 321 0.29% http://buybetamethasone.yolasite.com/
21 308 0.28% http://buybetamethasone.jimdo.com/
22 305 0.28% http://orderacticin.weebly.com/
23 303 0.28% http://www.oxfordrussiafund.ru/ebaylimudim/
24 300 0.27% http://www.piroxbots.ru/quelle/
25 288 0.26% http://gabapentin300mg.weebly.com/
26 280 0.26% http://www.rt2024.com/quelle/
27 272 0.25% http://www.rk-tours.ru/learn-ebay/
28 260 0.24% http://www.tourextreme.ru/ebay/
29 248 0.23% http://www.mirdoska.ru/limudebay/
30 222 0.20% http://www.google.com/url

Top 20 of 21 Total Search Strings
# Hits Search String
1 1 4.76% agriculture forest cycling
2 1 4.76% carbon based fertilizers from charcoal
3 1 4.76% carbon cycle energy
4 1 4.76% carbon monoxide production and cars
5 1 4.76% carbon output reduced with nuclear fusion
6 1 4.76% computare
7 1 4.76% how does the sun produce energy for the carbon cycle
8 1 4.76% how would nuclear energy be helpful for alberta
9 1 4.76% life span of thermal nuclear and hydro power plants
10 1 4.76% nuclear disaster on electrical system
11 1 4.76% nuclear fission vs fossil fuels
12 1 4.76% oil too precious to burn
13 1 4.76% phwr nuclear power plant production record
14 1 4.76% resume curriculum vitae -sample -example -template -job -submit
15 1 4.76% review of literature about impact of growing nuclear technology
16 1 4.76% roles and responsibilities of developed countries and developin
17 1 4.76% terrepreta techniques
18 1 4.76% thank you letter
19 1 4.76% top causes of greenhouse gases in alberta
20 1 4.76% vattenfall lifecycle nuclear decommissioning not accounted for

Top 15 of 845 Total User Agents
# Hits User Agent
1 44063 40.22% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:23.0) Gecko/20100101
2 4119 3.76% Netscape 6.0; WinNT6.1
3 2880 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 2384 2.18% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
5 1662 1.52% Mozilla/5.0 (compatible; archive-org.com/1.1; +http://archive
6 1502 1.37% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfile
7 1294 1.18% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.searchte
8 1287 1.17% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
9 1190 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1137 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 1118 1.02% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
12 766 0.70% Internet Explorer 8.0; WinXP
13 695 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
14 684 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 658 0.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for February 2014

Top 50 of 81 Total Countries
# Hits Files KBytes Country
1 44514 40.63% 42699 40.75% 711181 24.49% US Commercial
2 24301 22.18% 23302 22.24% 925630 31.87% Unresolved/Unknown
3 19004 17.35% 18095 17.27% 692014 23.83% Network
4 10601 9.68% 10600 10.12% 65179 2.24% Hungary
5 3408 3.11% 3344 3.19% 90241 3.11% France
6 1786 1.63% 1680 1.60% 69102 2.38% Russian Federation
7 1148 1.05% 1059 1.01% 41732 1.44% Germany
8 856 0.78% 661 0.63% 13279 0.46% Ukraine
9 612 0.56% 549 0.52% 40851 1.41% Canada
10 528 0.48% 472 0.45% 66625 2.29% China
11 494 0.45% 490 0.47% 21529 0.74% Kazakhstan
12 199 0.18% 168 0.16% 17126 0.59% Australia
13 127 0.12% 105 0.10% 13162 0.45% US Educational
14 119 0.11% 51 0.05% 2032 0.07% Czech Republic
15 114 0.10% 110 0.10% 1267 0.04% Brazil
16 109 0.10% 86 0.08% 6262 0.22% United Kingdom
17 91 0.08% 17 0.02% 25648 0.88% British Indian Ocean Territory
18 88 0.08% 79 0.08% 15426 0.53% Poland
19 84 0.08% 69 0.07% 6076 0.21% India
20 76 0.07% 61 0.06% 5573 0.19% Moldova
21 69 0.06% 67 0.06% 1154 0.04% Lithuania
22 66 0.06% 61 0.06% 3710 0.13% Thailand
23 65 0.06% 61 0.06% 3961 0.14% Netherlands
24 64 0.06% 58 0.06% 3128 0.11% Turkey
25 60 0.05% 56 0.05% 5297 0.18% Italy
26 60 0.05% 57 0.05% 2439 0.08% United States
27 59 0.05% 44 0.04% 3821 0.13% Non-Profit Organization
28 57 0.05% 38 0.04% 3085 0.11% US Government
29 54 0.05% 29 0.03% 824 0.03% Belgium
30 48 0.04% 17 0.02% 7912 0.27% Indonesia
31 47 0.04% 43 0.04% 6279 0.22% Austria
32 43 0.04% 39 0.04% 2742 0.09% Philippines
33 43 0.04% 41 0.04% 2579 0.09% South Africa
34 38 0.03% 33 0.03% 2350 0.08% New Zealand (Aotearoa)
35 37 0.03% 35 0.03% 1875 0.06% United Arab Emirates
36 37 0.03% 33 0.03% 3307 0.11% Romania
37 37 0.03% 33 0.03% 1168 0.04% Singapore
38 36 0.03% 20 0.02% 606 0.02% Viet Nam
39 34 0.03% 31 0.03% 735 0.03% Israel
40 29 0.03% 19 0.02% 704 0.02% Switzerland
41 27 0.02% 22 0.02% 517 0.02% Sweden
42 21 0.02% 20 0.02% 782 0.03% US Military
43 21 0.02% 20 0.02% 631 0.02% Bulgaria
44 21 0.02% 4 0.00% 1341 0.05% Finland
45 20 0.02% 12 0.01% 1929 0.07% Japan
46 20 0.02% 17 0.02% 205 0.01% Portugal
47 19 0.02% 17 0.02% 701 0.02% Ireland
48 16 0.01% 15 0.01% 177 0.01% Fiji
49 16 0.01% 8 0.01% 1678 0.06% Pakistan
50 15 0.01% 13 0.01% 1181 0.04% Greece


Generated by Webalizer Version 2.01