Usage Statistics for computare.org

Summary Period: October 2014
Generated 01-Nov-2014 00:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 122873
Total Files 113321
Total Pages 109489
Total Visits 14567
Total KBytes 10522104
Total Unique Sites 5427
Total Unique URLs 1000
Total Unique Referrers 5916
Total Unique User Agents 871
. Avg Max
Hits per Hour 165 955
Hits per Day 3963 5447
Files per Day 3655 5067
Pages per Day 3531 4868
Visits per Day 469 599
KBytes per Day 339423 488820
Hits by Response Code
Undefined response code 40
Code 200 - OK 113321
Code 206 - Partial Content 553
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 1486
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 948
Code 404 - Not Found 6459
Code 415 - Unsupported Media Type 60

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4149 3.38% 3820 3.37% 3713 3.39% 511 3.51% 350 6.45% 381426 3.63%
2 4064 3.31% 3678 3.25% 3788 3.46% 452 3.10% 301 5.55% 413815 3.93%
3 4419 3.60% 4081 3.60% 3938 3.60% 479 3.29% 291 5.36% 430969 4.10%
4 3527 2.87% 3242 2.86% 3241 2.96% 440 3.02% 193 3.56% 372675 3.54%
5 5116 4.16% 4719 4.16% 4771 4.36% 404 2.77% 224 4.13% 467964 4.45%
6 4778 3.89% 4422 3.90% 4255 3.89% 404 2.77% 283 5.21% 354971 3.37%
7 4636 3.77% 4346 3.84% 4161 3.80% 368 2.53% 283 5.21% 402643 3.83%
8 4129 3.36% 3860 3.41% 3810 3.48% 417 2.86% 328 6.04% 347172 3.30%
9 4612 3.75% 4278 3.78% 4208 3.84% 450 3.09% 319 5.88% 389594 3.70%
10 4723 3.84% 4409 3.89% 4290 3.92% 561 3.85% 333 6.14% 433393 4.12%
11 4708 3.83% 4294 3.79% 4358 3.98% 584 4.01% 288 5.31% 468622 4.45%
12 4460 3.63% 4029 3.56% 4003 3.66% 516 3.54% 241 4.44% 488820 4.65%
13 5447 4.43% 5067 4.47% 4868 4.45% 423 2.90% 271 4.99% 463091 4.40%
14 4270 3.48% 3883 3.43% 3697 3.38% 508 3.49% 314 5.79% 369831 3.51%
15 4228 3.44% 3878 3.42% 3660 3.34% 504 3.46% 311 5.73% 374729 3.56%
16 3963 3.23% 3700 3.27% 3550 3.24% 408 2.80% 300 5.53% 364473 3.46%
17 3588 2.92% 3272 2.89% 3210 2.93% 425 2.92% 269 4.96% 340985 3.24%
18 3064 2.49% 2636 2.33% 2637 2.41% 365 2.51% 220 4.05% 301885 2.87%
19 2933 2.39% 2720 2.40% 2579 2.36% 324 2.22% 233 4.29% 265049 2.52%
20 3841 3.13% 3538 3.12% 3417 3.12% 341 2.34% 269 4.96% 353755 3.36%
21 3634 2.96% 3343 2.95% 3144 2.87% 358 2.46% 311 5.73% 285383 2.71%
22 2912 2.37% 2688 2.37% 2484 2.27% 439 3.01% 300 5.53% 249703 2.37%
23 3299 2.68% 3014 2.66% 2814 2.57% 599 4.11% 331 6.10% 236904 2.25%
24 4055 3.30% 3832 3.38% 3720 3.40% 596 4.09% 297 5.47% 295448 2.81%
25 3990 3.25% 3765 3.32% 3675 3.36% 572 3.93% 240 4.42% 338893 3.22%
26 2963 2.41% 2723 2.40% 2461 2.25% 527 3.62% 291 5.36% 163992 1.56%
27 3259 2.65% 3020 2.66% 2855 2.61% 575 3.95% 349 6.43% 210229 2.00%
28 3429 2.79% 3172 2.80% 2848 2.60% 501 3.44% 308 5.68% 257600 2.45%
29 4288 3.49% 4012 3.54% 3775 3.45% 576 3.95% 315 5.80% 261490 2.49%
30 3077 2.50% 2816 2.48% 2576 2.35% 569 3.91% 360 6.63% 221402 2.10%
31 3312 2.70% 3064 2.70% 2983 2.72% 526 3.61% 288 5.31% 215198 2.05%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4303 3.50% 126 3907 3.45% 124 3857 3.52% 13125 406860 3.87%
1 158 4905 3.99% 145 4521 3.99% 143 4444 4.06% 13359 414116 3.94%
2 134 4154 3.38% 124 3863 3.41% 120 3723 3.40% 13415 415859 3.95%
3 151 4705 3.83% 138 4302 3.80% 135 4201 3.84% 13576 420843 4.00%
4 132 4098 3.34% 121 3781 3.34% 118 3672 3.35% 13128 406979 3.87%
5 133 4132 3.36% 122 3786 3.34% 120 3726 3.40% 13203 409306 3.89%
6 165 5126 4.17% 156 4843 4.27% 149 4635 4.23% 14586 452173 4.30%
7 188 5836 4.75% 175 5434 4.80% 174 5408 4.94% 15319 474898 4.51%
8 198 6155 5.01% 184 5704 5.03% 176 5458 4.98% 15490 480203 4.56%
9 168 5218 4.25% 155 4821 4.25% 150 4672 4.27% 14739 456924 4.34%
10 171 5311 4.32% 156 4866 4.29% 149 4635 4.23% 14793 458574 4.36%
11 180 5596 4.55% 167 5179 4.57% 157 4886 4.46% 15265 473220 4.50%
12 178 5534 4.50% 165 5115 4.51% 158 4914 4.49% 14302 443364 4.21%
13 179 5554 4.52% 165 5144 4.54% 159 4936 4.51% 14528 450374 4.28%
14 173 5368 4.37% 162 5042 4.45% 156 4847 4.43% 14505 449669 4.27%
15 184 5726 4.66% 171 5310 4.69% 163 5061 4.62% 13909 431177 4.10%
16 179 5555 4.52% 160 4989 4.40% 160 4988 4.56% 15215 471667 4.48%
17 175 5425 4.42% 161 4999 4.41% 154 4776 4.36% 14001 434030 4.12%
18 172 5344 4.35% 159 4953 4.37% 156 4861 4.44% 13267 411284 3.91%
19 180 5599 4.56% 166 5146 4.54% 160 4972 4.54% 14898 461824 4.39%
20 166 5146 4.19% 156 4862 4.29% 150 4665 4.26% 13402 415455 3.95%
21 157 4885 3.98% 144 4466 3.94% 135 4208 3.84% 14928 462756 4.40%
22 138 4293 3.49% 124 3871 3.42% 119 3709 3.39% 13098 406026 3.86%
23 158 4905 3.99% 142 4417 3.90% 136 4235 3.87% 13372 414523 3.94%

Top 50 of 1000 Total URLs
# Hits KBytes URL
1 30877 25.13% 4460454 42.39% /stats/usage_201409.html
2 20902 17.01% 127053 1.21% /
3 9065 7.38% 1331787 12.66% /stats/usage_201406.html
4 7924 6.45% 78851 0.75% /stats/
5 7224 5.88% 1055539 10.03% /stats/usage_201404.html
6 3155 2.57% 458751 4.36% /stats/usage_201402.html
7 2655 2.16% 209105 1.99% /stats/usage_201410.html
8 2423 1.97% 355674 3.38% /stats/usage_201312.html
9 872 0.71% 129251 1.23% /stats/usage_201305.html
10 788 0.64% 117087 1.11% /stats/usage_201401.html
11 548 0.45% 69864 0.66% /stats/usage_201304.html
12 493 0.40% 9416 0.09% /guests.htm
13 443 0.36% 64960 0.62% /stats/usage_201311.html
14 236 0.19% 17023 0.16% /stats/usage_201111.html
15 213 0.17% 22115 0.21% /stats/usage_201106.html
16 212 0.17% 31703 0.30% /stats/usage_201210.html
17 208 0.17% 14719 0.14% /Support documents/Publications/Digest.htm
18 207 0.17% 14203 0.13% /stats/usage_201108.html
19 206 0.17% 10474 0.10% /commentary.htm
20 186 0.15% 27645 0.26% /stats/usage_201405.html
21 184 0.15% 18854 0.18% /stats/usage_201109.html
22 176 0.14% 26170 0.25% /stats/usage_201207.html
23 172 0.14% 17570 0.17% /stats/usage_201110.html
24 171 0.14% 25752 0.24% /stats/usage_201208.html
25 159 0.13% 9582 0.09% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
26 159 0.13% 23724 0.23% /stats/usage_201209.html
27 156 0.13% 583 0.01% /EIC Thank You.htm
28 145 0.12% 15014 0.14% /stats/usage_201112.html
29 140 0.11% 20929 0.20% /stats/usage_201203.html
30 137 0.11% 14180 0.13% /stats/usage_201107.html
31 132 0.11% 5604 0.05% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
32 132 0.11% 19944 0.19% /stats/usage_201205.html
33 127 0.10% 13059 0.12% /stats/usage_201201.html
34 124 0.10% 38085 0.36% /Contents.htm
35 118 0.10% 9316 0.09% /Support documents/Publications/Life Cycle.htm
36 114 0.09% 3785 0.04% /publications.htm
37 113 0.09% 1840 0.02% /Support documents/Commentary/Monster plants 08_06.htm
38 106 0.09% 4065 0.04% /Support documents/Publications/Nuclear oil sand.htm
39 105 0.09% 15524 0.15% /stats/usage_201202.html
40 104 0.08% 2558 0.02% /Support documents/Publications/CO2 Free Cars.htm
41 104 0.08% 15313 0.15% /stats/usage_201302.html
42 102 0.08% 767 0.01% /services.htm
43 101 0.08% 3282 0.03% /Fora Input.htm
44 95 0.08% 660 0.01% /Contact.htm
45 90 0.07% 927 0.01% /Letters.htm
46 90 0.07% 1092 0.01% /Support documents/Commentary/Ruddiman commentary 04_01.htm
47 90 0.07% 3624 0.03% /Support documents/Publications/Energy and CO2 Management.htm
48 89 0.07% 1283 0.01% /Support documents/Commentary/Oil and Water 06_07.htm
49 89 0.07% 2601 0.02% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
50 88 0.07% 13292 0.13% /stats/usage_201206.html

Top 10 of 1000 Total URLs By KBytes
# Hits KBytes URL
1 30877 25.13% 4460454 42.39% /stats/usage_201409.html
2 9065 7.38% 1331787 12.66% /stats/usage_201406.html
3 7224 5.88% 1055539 10.03% /stats/usage_201404.html
4 3155 2.57% 458751 4.36% /stats/usage_201402.html
5 2423 1.97% 355674 3.38% /stats/usage_201312.html
6 2655 2.16% 209105 1.99% /stats/usage_201410.html
7 28 0.02% 129778 1.23% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
8 872 0.71% 129251 1.23% /stats/usage_201305.html
9 20902 17.01% 127053 1.21% /
10 788 0.64% 117087 1.11% /stats/usage_201401.html

Top 10 of 577 Total Entry Pages
# Hits Visits URL
1 30877 25.13% 2814 20.77% /stats/usage_201409.html
2 20902 17.01% 1405 10.37% /
3 7924 6.45% 652 4.81% /stats/
4 7224 5.88% 549 4.05% /stats/usage_201404.html
5 2655 2.16% 463 3.42% /stats/usage_201410.html
6 2423 1.97% 416 3.07% /stats/usage_201312.html
7 493 0.40% 375 2.77% /guests.htm
8 548 0.45% 365 2.69% /stats/usage_201304.html
9 3155 2.57% 274 2.02% /stats/usage_201402.html
10 443 0.36% 194 1.43% /stats/usage_201311.html

Top 10 of 578 Total Exit Pages
# Hits Visits URL
1 30877 25.13% 2810 21.54% /stats/usage_201409.html
2 20902 17.01% 1438 11.02% /
3 7924 6.45% 648 4.97% /stats/
4 7224 5.88% 523 4.01% /stats/usage_201404.html
5 2655 2.16% 460 3.53% /stats/usage_201410.html
6 2423 1.97% 418 3.20% /stats/usage_201312.html
7 548 0.45% 352 2.70% /stats/usage_201304.html
8 3155 2.57% 288 2.21% /stats/usage_201402.html
9 443 0.36% 193 1.48% /stats/usage_201311.html
10 493 0.40% 135 1.03% /guests.htm

Top 30 of 5427 Total Sites
# Hits Files KBytes Visits Hostname
1 10637 8.66% 10637 9.39% 1538263 14.62% 31 0.21% 88.216.151.178.triolan.net
2 8991 7.32% 8991 7.93% 1321205 12.56% 112 0.77% 81.198.9.45
3 7034 5.72% 7034 6.21% 1027769 9.77% 472 3.24% 31.184.238.152
4 6382 5.19% 6382 5.63% 922862 8.77% 357 2.45% 53.216.151.178.triolan.net
5 5318 4.33% 5318 4.69% 769532 7.31% 559 3.84% 178-137-93-107-lvv.broadband.kyivstar.net
6 4860 3.96% 4860 4.29% 29611 0.28% 99 0.68% 84-236-103-241.pool.digikabel.hu
7 4393 3.58% 4389 3.87% 44547 0.42% 246 1.69% ppp-46-33-247-139.wildpark.net
8 3217 2.62% 3217 2.84% 19600 0.19% 16 0.11% 92-249-153-224.pool.digikabel.hu
9 2681 2.18% 2681 2.37% 303345 2.88% 44 0.30% vpnf5-nat-217-226.vnet.dn.ua
10 2551 2.08% 2551 2.25% 15543 0.15% 59 0.41% 92-249-153-227.pool.digikabel.hu
11 2246 1.83% 2246 1.98% 13684 0.13% 46 0.32% 94-21-220-19.pool.digikabel.hu
12 1938 1.58% 1938 1.71% 280027 2.66% 164 1.13% 37-115-189-183-broadband.kyivstar.net
13 1420 1.16% 1420 1.25% 8652 0.08% 30 0.21% 178-164-130-226.pool.digikabel.hu
14 1324 1.08% 916 0.81% 20363 0.19% 217 1.49% 208-115-111-74-reverse.wowrack.com
15 1276 1.04% 1276 1.13% 7774 0.07% 48 0.33% killmalware.com
16 1271 1.03% 1271 1.12% 121545 1.16% 60 0.41% client.fttb.2day.kz
17 1250 1.02% 1058 0.93% 221887 2.11% 459 3.15% ptr.cnsat.com.cn
18 1235 1.01% 1235 1.09% 178769 1.70% 5 0.03% 81.162.123.71
19 1228 1.00% 832 0.73% 17060 0.16% 215 1.48% 208.115.113.93
20 1200 0.98% 1200 1.06% 11953 0.11% 139 0.95% 212-129-7-250.rev.poneytelecom.eu
21 1073 0.87% 1073 0.95% 6538 0.06% 7 0.05% 92-249-153-135.pool.digikabel.hu
22 868 0.71% 847 0.75% 19286 0.18% 1 0.01% 162.243.25.240
23 868 0.71% 847 0.75% 19286 0.18% 1 0.01% 162.243.84.47
24 701 0.57% 701 0.62% 101471 0.96% 8 0.05% 123.31-pool.nikopol.net
25 666 0.54% 642 0.57% 13778 0.13% 1 0.01% c5.seokicks.de
26 615 0.50% 615 0.54% 90314 0.86% 156 1.07% 172.241.151.19.rdns.as15003.net
27 604 0.49% 587 0.52% 13370 0.13% 1 0.01% n8g1.007ac9.net
28 586 0.48% 551 0.49% 16366 0.16% 100 0.69% ns504861.ip-192-99-149.net
29 563 0.46% 563 0.50% 81533 0.77% 32 0.22% 176.116.153.19
30 540 0.44% 540 0.48% 74207 0.71% 103 0.71% 82.102.24.33

Top 10 of 5427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10637 8.66% 10637 9.39% 1538263 14.62% 31 0.21% 88.216.151.178.triolan.net
2 8991 7.32% 8991 7.93% 1321205 12.56% 112 0.77% 81.198.9.45
3 7034 5.72% 7034 6.21% 1027769 9.77% 472 3.24% 31.184.238.152
4 6382 5.19% 6382 5.63% 922862 8.77% 357 2.45% 53.216.151.178.triolan.net
5 5318 4.33% 5318 4.69% 769532 7.31% 559 3.84% 178-137-93-107-lvv.broadband.kyivstar.net
6 2681 2.18% 2681 2.37% 303345 2.88% 44 0.30% vpnf5-nat-217-226.vnet.dn.ua
7 1938 1.58% 1938 1.71% 280027 2.66% 164 1.13% 37-115-189-183-broadband.kyivstar.net
8 1250 1.02% 1058 0.93% 221887 2.11% 459 3.15% ptr.cnsat.com.cn
9 1235 1.01% 1235 1.09% 178769 1.70% 5 0.03% 81.162.123.71
10 1271 1.03% 1271 1.12% 121545 1.16% 60 0.41% client.fttb.2day.kz

Top 30 of 5916 Total Referrers
# Hits Referrer
1 23021 18.74% - (Direct Request)
2 7938 6.46% http://igg.me/at/byob/
3 7929 6.45% http://voipfreak.net/consulting/calliotel/
4 1548 1.26% http://paydayloans.setifaq.org/
5 890 0.72% http://buy-actigall-300mg-safely.soup.io
6 832 0.68% http://buyclomidonline24h.com
7 820 0.67% http://orderalbenza400mgfastshipping.soup.io
8 811 0.66% http://naltrexone50mg1b.forumcircle.com
9 789 0.64% http://order-clarithromycin-online.soup.io
10 778 0.63% http://buycoumadin2mgonlinewithoutscript.soup.io
11 773 0.63% http://orderendeponlinesingapore.soup.io
12 768 0.63% http://orderstendradk.soup.io
13 766 0.62% http://mebendazole-100mg-buy-online.snack.ws
14 756 0.62% http://strattera365.com
15 701 0.57% http://wcons.net/
16 700 0.57% http://buylevitraonline-mg.com
17 696 0.57% http://itraconazole-100mg-capsules.webs.com
18 639 0.52% http://buy-meloxicam-without-prescription.snack.ws
19 636 0.52% http://grifulvin-v-500-mg.webs.com
20 608 0.49% http://onlinetadalafilbuy.com
21 592 0.48% http://buyazithromycinonline365.com
22 588 0.48% http://nolvadexbuy.tk
23 559 0.45% http://www.bing.com/images/search
24 557 0.45% http://onlinetamoxifenbuy.com
25 556 0.45% http://paydayloanstore.in
26 532 0.43% http://buyzoviraxonline.tk
27 512 0.42% http://buy-onlineaccutane.com
28 512 0.42% http://homeworkhelp.beepworld.de
29 500 0.41% http://badcreditpaydayloans.in
30 496 0.40% http://onlinecialisbuy365.com

Top 20 of 154 Total Search Strings
# Hits Search String
1 14 4.70% http://xo-bit.ru
2 13 4.36% http://xamtal.ru
3 12 4.03% http://xx3.ru
4 12 4.03% http://yarche-i-zharche.ru
5 11 3.69% http://work-out.ru
6 11 3.69% http://yal-yap.ru
7 10 3.36% http://wink-service.ru
8 10 3.36% http://winnersacademia.ru
9 10 3.36% http://wirebeast.ru
10 10 3.36% http://wishworld.ru
11 10 3.36% http://womanrai.ru
12 10 3.36% http://yarche-zarche.ru
13 7 2.35% http://yaltart.ru
14 4 1.34% http://stroy-nnov.ru/sberbank-online-zajavki.html
15 4 1.34% http://yarche-i-zharche.ru/sitemap.html
16 4 1.34% http://yarche-zarche.ru/sitemap.html
17 4 1.34% http://zemkvas.ru/c211-2064.html
18 4 1.34% http://zemkvas.ru/c275-gal.html
19 2 0.67% http://ruclubnews.ru/paren-trex-devushek
20 2 0.67% is gold worth more than uranium

Top 15 of 871 Total User Agents
# Hits User Agent
1 15888 12.93% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:23.0) Gecko/20100101
2 14373 11.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 7757 6.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 7510 6.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4702 3.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 2552 2.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 2511 2.04% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 2460 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 2448 1.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 1736 1.41% Mozilla/5.0 (compatible; spbot/4.3.0; +http://OpenLinkProfile
11 1624 1.32% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
12 1493 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1444 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1295 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1176 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F

Usage by Country for October 2014

Top 50 of 98 Total Countries
# Hits Files KBytes Country
1 40831 33.23% 39277 34.66% 4655823 44.25% Network
2 35511 28.90% 33002 29.12% 3592283 34.14% Unresolved/Unknown
3 15868 12.91% 15868 14.00% 96880 0.92% Hungary
4 14246 11.59% 10411 9.19% 884496 8.41% US Commercial
5 5090 4.14% 4851 4.28% 519357 4.94% Ukraine
6 2017 1.64% 1908 1.68% 67923 0.65% Russian Federation
7 1827 1.49% 1293 1.14% 237309 2.26% China
8 1490 1.21% 1300 1.15% 58646 0.56% Germany
9 1275 1.04% 1275 1.13% 121976 1.16% Kazakhstan
10 1165 0.95% 1093 0.96% 42892 0.41% France
11 418 0.34% 414 0.37% 53940 0.51% Italy
12 415 0.34% 357 0.32% 19458 0.18% Canada
13 302 0.25% 186 0.16% 13622 0.13% United States
14 296 0.24% 291 0.26% 7348 0.07% Brazil
15 201 0.16% 193 0.17% 11562 0.11% US Educational
16 200 0.16% 197 0.17% 24715 0.23% Greece
17 136 0.11% 123 0.11% 7387 0.07% Australia
18 109 0.09% 96 0.08% 7786 0.07% India
19 108 0.09% 70 0.06% 5615 0.05% Czech Republic
20 99 0.08% 57 0.05% 5466 0.05% Non-Profit Organization
21 77 0.06% 69 0.06% 3000 0.03% Japan
22 75 0.06% 36 0.03% 2498 0.02% Viet Nam
23 73 0.06% 64 0.06% 6041 0.06% Sweden
24 70 0.06% 65 0.06% 2972 0.03% Romania
25 68 0.06% 55 0.05% 1490 0.01% Switzerland
26 57 0.05% 51 0.05% 5695 0.05% Thailand
27 56 0.05% 45 0.04% 3376 0.03% United Kingdom
28 55 0.04% 52 0.05% 2122 0.02% Pakistan
29 41 0.03% 38 0.03% 7629 0.07% Indonesia
30 40 0.03% 33 0.03% 1604 0.02% Spain
31 35 0.03% 34 0.03% 683 0.01% Guyana
32 33 0.03% 30 0.03% 477 0.00% Mexico
33 30 0.02% 25 0.02% 1347 0.01% Colombia
34 30 0.02% 23 0.02% 3864 0.04% South Africa
35 27 0.02% 24 0.02% 2922 0.03% Luxembourg
36 26 0.02% 23 0.02% 2010 0.02% Sri Lanka
37 24 0.02% 15 0.01% 5541 0.05% US Government
38 20 0.02% 18 0.02% 1102 0.01% Belgium
39 20 0.02% 16 0.01% 384 0.00% Brunei Darussalam
40 20 0.02% 20 0.02% 85 0.00% Costa Rica
41 20 0.02% 20 0.02% 2760 0.03% Moldova
42 19 0.02% 2 0.00% 301 0.00% Tokelau
43 18 0.01% 17 0.02% 2525 0.02% United Arab Emirates
44 17 0.01% 16 0.01% 556 0.01% Ecuador
45 17 0.01% 16 0.01% 499 0.00% Malaysia
46 17 0.01% 17 0.02% 2284 0.02% Poland
47 16 0.01% 15 0.01% 423 0.00% Armenia
48 16 0.01% 13 0.01% 2554 0.02% Philippines
49 16 0.01% 15 0.01% 55 0.00% Turkey
50 15 0.01% 6 0.01% 1369 0.01% Netherlands


Generated by Webalizer Version 2.01