Usage Statistics for computare.org

Summary Period: January 2020
Generated 28-Feb-2020 23:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 119919
Total Files 112523
Total Pages 111486
Total Visits 18115
Total KBytes 3464920
Total Unique Sites 8699
Total Unique URLs 1562
Total Unique Referrers 5152
Total Unique User Agents 519
. Avg Max
Hits per Hour 161 9467
Hits per Day 3868 12270
Files per Day 3629 11032
Pages per Day 3596 12035
Visits per Day 584 1242
KBytes per Day 111772 265023
Hits by Response Code
Undefined response code 1
Code 200 - OK 112523
Code 206 - Partial Content 28
Code 301 - Moved Permanently 14
Code 304 - Not Modified 219
Code 401 - Unauthorized 3
Code 403 - Forbidden 70
Code 404 - Not Found 7059
Code 415 - Unsupported Media Type 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 849 0.71% 700 0.62% 671 0.60% 298 1.65% 178 2.05% 46128 1.33%
2 1040 0.87% 919 0.82% 841 0.75% 482 2.66% 342 3.93% 54312 1.57%
3 2404 2.00% 1926 1.71% 1789 1.60% 388 2.14% 260 2.99% 98069 2.83%
4 1447 1.21% 1342 1.19% 1288 1.16% 360 1.99% 247 2.84% 87612 2.53%
5 1449 1.21% 1355 1.20% 1264 1.13% 363 2.00% 242 2.78% 88127 2.54%
6 2641 2.20% 2485 2.21% 2520 2.26% 533 2.94% 437 5.02% 77837 2.25%
7 1239 1.03% 1146 1.02% 1045 0.94% 527 2.91% 458 5.26% 69683 2.01%
8 1657 1.38% 1451 1.29% 1357 1.22% 368 2.03% 301 3.46% 97222 2.81%
9 1336 1.11% 1150 1.02% 1086 0.97% 516 2.85% 467 5.37% 80177 2.31%
10 2924 2.44% 2769 2.46% 2517 2.26% 535 2.95% 417 4.79% 171318 4.94%
11 1695 1.41% 1531 1.36% 1393 1.25% 559 3.09% 440 5.06% 89665 2.59%
12 2058 1.72% 1929 1.71% 1785 1.60% 354 1.95% 234 2.69% 68163 1.97%
13 2030 1.69% 1942 1.73% 1820 1.63% 325 1.79% 186 2.14% 77822 2.25%
14 2356 1.96% 2209 1.96% 2108 1.89% 376 2.08% 279 3.21% 88810 2.56%
15 2625 2.19% 2378 2.11% 2381 2.14% 429 2.37% 382 4.39% 82339 2.38%
16 3083 2.57% 2959 2.63% 2778 2.49% 404 2.23% 339 3.90% 103580 2.99%
17 2388 1.99% 2278 2.02% 2199 1.97% 371 2.05% 285 3.28% 73593 2.12%
18 2646 2.21% 2479 2.20% 2451 2.20% 377 2.08% 298 3.43% 95421 2.75%
19 2208 1.84% 2126 1.89% 2049 1.84% 388 2.14% 287 3.30% 95444 2.75%
20 1896 1.58% 1810 1.61% 1662 1.49% 377 2.08% 289 3.32% 73998 2.14%
21 1917 1.60% 1743 1.55% 1654 1.48% 332 1.83% 286 3.29% 56991 1.64%
22 2657 2.22% 2482 2.21% 2469 2.21% 308 1.70% 228 2.62% 91786 2.65%
23 9355 7.80% 8898 7.91% 8258 7.41% 1055 5.82% 951 10.93% 265023 7.65%
24 2412 2.01% 2120 1.88% 2169 1.95% 547 3.02% 411 4.72% 110698 3.19%
25 6462 5.39% 6183 5.49% 6242 5.60% 988 5.45% 876 10.07% 98894 2.85%
26 12270 10.23% 10851 9.64% 12035 10.80% 1128 6.23% 988 11.36% 233199 6.73%
27 8175 6.82% 7953 7.07% 7962 7.14% 1191 6.57% 1059 12.17% 178457 5.15%
28 8969 7.48% 8621 7.66% 8632 7.74% 1212 6.69% 1047 12.04% 195726 5.65%
29 7349 6.13% 7184 6.38% 7116 6.38% 976 5.39% 838 9.63% 145383 4.20%
30 11521 9.61% 11032 9.80% 11292 10.13% 1242 6.86% 1029 11.83% 229352 6.62%
31 8861 7.39% 8572 7.62% 8653 7.76% 911 5.03% 751 8.63% 140090 4.04%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7509 6.26% 236 7326 6.51% 232 7222 6.48% 6589 204254 5.89%
1 251 7802 6.51% 242 7528 6.69% 239 7419 6.65% 5266 163250 4.71%
2 99 3076 2.57% 94 2930 2.60% 90 2800 2.51% 3998 123936 3.58%
3 95 2975 2.48% 89 2777 2.47% 87 2708 2.43% 4732 146690 4.23%
4 80 2510 2.09% 74 2315 2.06% 73 2287 2.05% 3269 101354 2.93%
5 79 2475 2.06% 74 2315 2.06% 73 2289 2.05% 2531 78466 2.26%
6 79 2466 2.06% 74 2323 2.06% 73 2290 2.05% 3043 94334 2.72%
7 120 3721 3.10% 115 3566 3.17% 115 3568 3.20% 3761 116584 3.36%
8 102 3166 2.64% 82 2552 2.27% 81 2517 2.26% 3464 107396 3.10%
9 87 2714 2.26% 75 2343 2.08% 74 2304 2.07% 3056 94739 2.73%
10 309 9603 8.01% 300 9306 8.27% 301 9341 8.38% 5392 167149 4.82%
11 153 4756 3.97% 133 4149 3.69% 109 3382 3.03% 7554 234188 6.76%
12 270 8382 6.99% 259 8041 7.15% 256 7960 7.14% 6097 189011 5.45%
13 112 3486 2.91% 106 3313 2.94% 98 3066 2.75% 4361 135199 3.90%
14 112 3493 2.91% 106 3311 2.94% 104 3238 2.90% 4312 133681 3.86%
15 361 11201 9.34% 340 10553 9.38% 352 10914 9.79% 6732 208690 6.02%
16 434 13469 11.23% 391 12128 10.78% 423 13139 11.79% 6642 205900 5.94%
17 84 2609 2.18% 76 2370 2.11% 74 2304 2.07% 3110 96422 2.78%
18 105 3257 2.72% 98 3056 2.72% 95 2954 2.65% 4145 128498 3.71%
19 256 7954 6.63% 250 7776 6.91% 247 7665 6.88% 5467 169486 4.89%
20 72 2249 1.88% 65 2041 1.81% 63 1955 1.75% 3103 96198 2.78%
21 71 2212 1.84% 64 2011 1.79% 61 1916 1.72% 4599 142572 4.11%
22 218 6780 5.65% 213 6608 5.87% 208 6451 5.79% 6602 204668 5.91%
23 66 2054 1.71% 60 1885 1.68% 57 1797 1.61% 3944 122254 3.53%

Top 50 of 1562 Total URLs
# Hits KBytes URL
1 67539 56.32% 702696 20.28% /stats/
2 11481 9.57% 75411 2.18% /
3 5811 4.85% 843991 24.36% /stats/usage_201409.html
4 1339 1.12% 73846 2.13% /commentary.htm
5 308 0.26% 43637 1.26% /stats/usage_201909.html
6 241 0.20% 34054 0.98% /stats/usage_201804.html
7 239 0.20% 34163 0.99% /stats/usage_201611.html
8 238 0.20% 34078 0.98% /stats/usage_201807.html
9 236 0.20% 1825 0.05% /Contact.htm
10 209 0.17% 7357 0.21% /publications.htm
11 203 0.17% 7721 0.22% /Fora Input.htm
12 176 0.15% 4565 0.13% /guests.htm
13 170 0.14% 2409 0.07% /GHG Emissions.htm
14 168 0.14% 1369 0.04% /services.htm
15 163 0.14% 58446 1.69% /Contents.htm
16 153 0.13% 1776 0.05% /Letters.htm
17 147 0.12% 21784 0.63% /stats/usage_201304.html
18 136 0.11% 9932 0.29% /What's New.htm
19 122 0.10% 1122 0.03% /Mission.htm
20 117 0.10% 3771 0.11% /Support documents/Letters/Letters 2003/Letters 2003.htm
21 115 0.10% 802 0.02% /Copyright_Disclaimer.htm
22 114 0.10% 3879 0.11% /Support documents/Letters/Letters 2006/Letters 2006.htm
23 110 0.09% 3313 0.10% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
24 107 0.09% 3948 0.11% /Support documents/Letters/Letters 2005/Letters 2005.htm
25 107 0.09% 9924 0.29% /Support documents/Publications/Life Cycle.htm
26 96 0.08% 2716 0.08% /Support documents/Letters/Letters 2004/Letters 2004.htm
27 96 0.08% 13872 0.40% /stats/usage_201908.html
28 89 0.07% 5848 0.17% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
29 87 0.07% 12205 0.35% /stats/usage_201902.html
30 86 0.07% 12465 0.36% /stats/usage_201604.html
31 86 0.07% 12155 0.35% /stats/usage_201907.html
32 84 0.07% 1488 0.04% /Support documents/Commentary/Monster plants 08_06.htm
33 84 0.07% 11980 0.35% /stats/usage_201903.html
34 82 0.07% 11781 0.34% /stats/usage_201707.html
35 81 0.07% 2471 0.07% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
36 81 0.07% 11609 0.34% /stats/usage_201805.html
37 79 0.07% 1970 0.06% /Support documents/Letters/Letters 2007/Letters 2007.htm
38 79 0.07% 11384 0.33% /stats/usage_201810.html
39 78 0.07% 3624 0.10% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
40 77 0.06% 1992 0.06% /Support documents/Fora Input/NWMO/NWMO Introduction.htm
41 77 0.06% 10919 0.32% /stats/usage_201912.html
42 75 0.06% 4807 0.14% /Support documents/Publications/Energy and CO2 Management.htm
43 74 0.06% 967 0.03% /Support documents/Commentary/Ruddiman commentary 04_01.htm
44 74 0.06% 4092 0.12% /Support documents/Publications/Fission Fuel Conservation.htm
45 73 0.06% 3002 0.09% /Support documents/Publications/CO2 Free Cars.htm
46 69 0.06% 9767 0.28% /stats/usage_201802.html
47 67 0.06% 1367 0.04% /Support documents/Letters/Letters 2002/Letters 2002.htm
48 67 0.06% 9896 0.29% /stats/usage_201503.html
49 66 0.06% 22458 0.65% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
50 65 0.05% 1395 0.04% /Support documents/Letters/Letters 2008/Letters 2008.htm

Top 10 of 1562 Total URLs By KBytes
# Hits KBytes URL
1 5811 4.85% 843991 24.36% /stats/usage_201409.html
2 67539 56.32% 702696 20.28% /stats/
3 36 0.03% 153811 4.44% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
4 11481 9.57% 75411 2.18% /
5 1339 1.12% 73846 2.13% /commentary.htm
6 163 0.14% 58446 1.69% /Contents.htm
7 25 0.02% 50434 1.46% /Support documents/Guests/Computare 2012 PDF WFS/Presentations/Reactors/3-Ken Kozier Presentation.pdf
8 9 0.01% 50257 1.45% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/3 - Simpson Manitoba 09_06_01.pdf
9 308 0.26% 43637 1.26% /stats/usage_201909.html
10 26 0.02% 42918 1.24% /Support documents/Guests/Computare 2012 PDF WFS/Presentations/Plenary/2-Christopher Deir Presentation.pdf

Top 10 of 647 Total Entry Pages
# Hits Visits URL
1 67539 56.32% 7276 40.68% /stats/
2 11481 9.57% 1065 5.96% /
3 5811 4.85% 680 3.80% /stats/usage_201409.html
4 308 0.26% 245 1.37% /stats/usage_201909.html
5 239 0.20% 205 1.15% /stats/usage_201611.html
6 241 0.20% 201 1.12% /stats/usage_201804.html
7 238 0.20% 200 1.12% /stats/usage_201807.html
8 107 0.09% 76 0.42% /Support documents/Publications/Life Cycle.htm
9 110 0.09% 75 0.42% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
10 96 0.08% 75 0.42% /stats/usage_201908.html

Top 10 of 648 Total Exit Pages
# Hits Visits URL
1 67539 56.32% 7271 40.81% /stats/
2 11481 9.57% 1002 5.62% /
3 1339 1.12% 968 5.43% /commentary.htm
4 5811 4.85% 699 3.92% /stats/usage_201409.html
5 238 0.20% 207 1.16% /stats/usage_201807.html
6 170 0.14% 92 0.52% /GHG Emissions.htm
7 107 0.09% 74 0.42% /Support documents/Publications/Life Cycle.htm
8 110 0.09% 73 0.41% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
9 147 0.12% 73 0.41% /stats/usage_201304.html
10 236 0.20% 64 0.36% /Contact.htm

Top 30 of 8699 Total Sites
# Hits Files KBytes Visits Hostname
1 8279 6.90% 8279 7.36% 81572 2.35% 99 0.55% vm285692.had.su
2 5721 4.77% 5721 5.08% 56393 1.63% 3 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5035 4.20% 5035 4.47% 33072 0.95% 16 0.09% 128-72-19-5.broadband.corbina.ru
4 3224 2.69% 2047 1.82% 73415 2.12% 1 0.01% 129.213.76.116
5 1930 1.61% 1930 1.72% 12677 0.37% 48 0.26% l37-193-63-79.novotelecom.ru
6 1872 1.56% 1554 1.38% 116307 3.36% 7 0.04% cbl192-116-58-17.bb.netvision.net.il
7 1593 1.33% 1593 1.42% 16574 0.48% 533 2.94% ratail.datagroup.ua
8 1279 1.07% 1270 1.13% 35981 1.04% 8 0.04% 64.62.252.176
9 1085 0.90% 1085 0.96% 11289 0.33% 9 0.05% 193.8.40.126
10 1034 0.86% 1014 0.90% 16544 0.48% 8 0.04% ninja-crawler27.webmeup.com
11 858 0.72% 858 0.76% 8927 0.26% 10 0.06% 222.107.107.120
12 851 0.71% 850 0.76% 20171 0.58% 1 0.01% d15f33aa.setaptr.net
13 826 0.69% 826 0.73% 5425 0.16% 8 0.04% aftr-37-201-194-194.unity-media.net
14 698 0.58% 698 0.62% 7262 0.21% 10 0.06% ftp.gt.rayovac.com
15 687 0.57% 659 0.59% 21588 0.62% 1 0.01% static.174.117.69.159.clients.your-server.de
16 672 0.56% 662 0.59% 19195 0.55% 8 0.04% 66.160.140.184
17 665 0.55% 553 0.49% 59687 1.72% 268 1.48% 5.188.210.79
18 655 0.55% 629 0.56% 21131 0.61% 1 0.01% static.17.137.9.176.clients.your-server.de
19 653 0.54% 645 0.57% 18402 0.53% 8 0.04% 64.62.252.162
20 640 0.53% 634 0.56% 17777 0.51% 4 0.02% 64.62.252.163
21 618 0.52% 618 0.55% 6424 0.19% 300 1.66% client.yota.ru
22 599 0.50% 487 0.43% 52293 1.51% 222 1.23% 5.188.210.56
23 591 0.49% 586 0.52% 100628 2.90% 157 0.87% aurum012.a.ahrefs.com
24 584 0.49% 581 0.52% 99425 2.87% 151 0.83% aurum093.a.ahrefs.com
25 503 0.42% 415 0.37% 44644 1.29% 208 1.15% 5.188.210.61
26 500 0.42% 500 0.44% 5202 0.15% 6 0.03% 196.24.217.250
27 491 0.41% 403 0.36% 43447 1.25% 200 1.10% 5.188.210.58
28 461 0.38% 461 0.41% 4796 0.14% 9 0.05% 12.239.213.33
29 422 0.35% 334 0.30% 36442 1.05% 177 0.98% 5.188.210.242
30 395 0.33% 395 0.35% 3791 0.11% 7 0.04% host192-82.nat-pool1.aviel.ru

Top 10 of 8699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1872 1.56% 1554 1.38% 116307 3.36% 7 0.04% cbl192-116-58-17.bb.netvision.net.il
2 591 0.49% 586 0.52% 100628 2.90% 157 0.87% aurum012.a.ahrefs.com
3 584 0.49% 581 0.52% 99425 2.87% 151 0.83% aurum093.a.ahrefs.com
4 8279 6.90% 8279 7.36% 81572 2.35% 99 0.55% vm285692.had.su
5 3224 2.69% 2047 1.82% 73415 2.12% 1 0.01% 129.213.76.116
6 665 0.55% 553 0.49% 59687 1.72% 268 1.48% 5.188.210.79
7 5721 4.77% 5721 5.08% 56393 1.63% 3 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 599 0.50% 487 0.43% 52293 1.51% 222 1.23% 5.188.210.56
9 58 0.05% 29 0.03% 50499 1.46% 4 0.02% ec2-52-29-9-143.eu-central-1.compute.amazonaws.com
10 503 0.42% 415 0.37% 44644 1.29% 208 1.15% 5.188.210.61

Top 30 of 5152 Total Referrers
# Hits Referrer
1 26438 22.05% - (Direct Request)
2 3719 3.10% https://www.soska.site/
3 2518 2.10% https://getery.xyz
4 2165 1.81% https://mosbordell.com
5 1802 1.50% https://seks-dosug.com
6 1794 1.50% https://seksvibor.xyz
7 1331 1.11% https://cbdhemp31.com
8 1329 1.11% https://buycbdoil55.com
9 1329 1.11% https://cbdoil51.com
10 1323 1.10% https://buycbdoil11.com
11 1319 1.10% https://cbdhempoilmed.com
12 1317 1.10% https://buycbdoil44.com
13 1317 1.10% https://cbdoilwalmart.com
14 1316 1.10% https://www.autosama.com/
15 1311 1.09% https://cboilsite.com
16 1310 1.09% https://hempcbd10.com
17 1310 1.09% https://mycbdoil.us.org
18 1309 1.09% https://cbdoilhemp24.com
19 1309 1.09% https://hempcbd21.com
20 1307 1.09% https://buycbdoil10.com
21 1303 1.09% https://cbdhempoil2020.com
22 1301 1.08% https://cbd-oil11.com
23 1301 1.08% https://cbdhemp11.com
24 1299 1.08% https://cbdhemp20.com
25 1298 1.08% https://buycbdoil20.com
26 1296 1.08% http://cdbhempoilpro.com
27 1296 1.08% https://cbdhemp21.com
28 1295 1.08% https://cbdhempoil11.com
29 1294 1.08% https://cbd-oil10.com
30 1294 1.08% https://cbdhemp10.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% letter to thank to an institute

Top 15 of 519 Total User Agents
# Hits User Agent
1 50815 42.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10483 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7385 6.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3867 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3757 3.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 3293 2.75% The Knowledge AI
7 3224 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http:/
8 2745 2.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 1930 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
10 1911 1.59% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
11 1872 1.56% wget2/1.99.2
12 1630 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1569 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1387 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 1225 1.02% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for January 2020

Top 50 of 90 Total Countries
# Hits Files KBytes Country
1 44320 36.96% 40842 36.30% 1501862 43.34% Unresolved/Unknown
2 26940 22.47% 24577 21.84% 1201062 34.66% US Commercial
3 15546 12.96% 15469 13.75% 140636 4.06% Russian Federation
4 8752 7.30% 8752 7.78% 86394 2.49% USSR (former)
5 7275 6.07% 6708 5.96% 140510 4.06% Network
6 2787 2.32% 2557 2.27% 64874 1.87% Germany
7 2049 1.71% 2047 1.82% 21427 0.62% Ukraine
8 1881 1.57% 1563 1.39% 116400 3.36% Israel
9 1763 1.47% 1760 1.56% 21435 0.62% Brazil
10 809 0.67% 809 0.72% 8488 0.24% Indonesia
11 799 0.67% 797 0.71% 24272 0.70% Non-Profit Organization
12 599 0.50% 312 0.28% 16768 0.48% Czech Republic
13 525 0.44% 525 0.47% 5469 0.16% Thailand
14 476 0.40% 462 0.41% 4810 0.14% France
15 336 0.28% 332 0.30% 3478 0.10% Italy
16 295 0.25% 295 0.26% 10661 0.31% Romania
17 287 0.24% 287 0.26% 4727 0.14% Mexico
18 280 0.23% 279 0.25% 3034 0.09% Colombia
19 272 0.23% 255 0.23% 5759 0.17% Japan
20 211 0.18% 211 0.19% 8935 0.26% Netherlands
21 211 0.18% 209 0.19% 2849 0.08% Viet Nam
22 209 0.17% 202 0.18% 2181 0.06% United Kingdom
23 196 0.16% 193 0.17% 2002 0.06% India
24 186 0.16% 185 0.16% 2448 0.07% Poland
25 182 0.15% 180 0.16% 3969 0.11% Argentina
26 165 0.14% 153 0.14% 6561 0.19% Canada
27 161 0.13% 161 0.14% 1675 0.05% Venezuela
28 151 0.13% 151 0.13% 9385 0.27% Old style Arpanet (arpa)
29 131 0.11% 131 0.12% 1363 0.04% Belarus
30 127 0.11% 126 0.11% 1915 0.06% US Educational
31 98 0.08% 98 0.09% 1020 0.03% Bulgaria
32 96 0.08% 96 0.09% 7689 0.22% United States
33 95 0.08% 94 0.08% 978 0.03% Switzerland
34 91 0.08% 91 0.08% 1142 0.03% Greece
35 90 0.08% 90 0.08% 936 0.03% Hungary
36 88 0.07% 88 0.08% 1051 0.03% Spain
37 82 0.07% 82 0.07% 1244 0.04% South Africa
38 81 0.07% 81 0.07% 842 0.02% Austria
39 75 0.06% 75 0.07% 780 0.02% Malaysia
40 73 0.06% 73 0.06% 760 0.02% Norway
41 70 0.06% 70 0.06% 728 0.02% Dominican Republic
42 68 0.06% 68 0.06% 9876 0.29% Angola
43 67 0.06% 67 0.06% 697 0.02% Tuvalu
44 66 0.06% 65 0.06% 784 0.02% Australia
45 57 0.05% 57 0.05% 593 0.02% British Indian Ocean Territory
46 54 0.05% 54 0.05% 562 0.02% Papua New Guinea
47 50 0.04% 49 0.04% 510 0.01% China
48 48 0.04% 48 0.04% 499 0.01% Denmark
49 47 0.04% 47 0.04% 489 0.01% Chile
50 46 0.04% 46 0.04% 479 0.01% Finland


Generated by Webalizer Version 2.01