Usage Statistics for computare.org

Summary Period: February 2020
Generated 31-Mar-2020 23:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 110378
Total Files 102489
Total Pages 103102
Total Visits 23128
Total KBytes 4047471
Total Unique Sites 8197
Total Unique URLs 1083
Total Unique Referrers 3721
Total Unique User Agents 471
. Avg Max
Hits per Hour 158 9632
Hits per Day 3806 11379
Files per Day 3534 11129
Pages per Day 3555 11213
Visits per Day 797 2049
KBytes per Day 139568 284039
Hits by Response Code
Code 200 - OK 102489
Code 206 - Partial Content 142
Code 301 - Moved Permanently 6
Code 304 - Not Modified 178
Code 401 - Unauthorized 2
Code 403 - Forbidden 34
Code 404 - Not Found 7526
Code 415 - Unsupported Media Type 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2127 1.93% 1928 1.88% 1828 1.77% 284 1.23% 170 2.07% 104096 2.57%
2 11379 10.31% 11129 10.86% 11213 10.88% 1081 4.67% 908 11.08% 166197 4.11%
3 8052 7.29% 7816 7.63% 7768 7.53% 902 3.90% 777 9.48% 151120 3.73%
4 10032 9.09% 9315 9.09% 9662 9.37% 1133 4.90% 978 11.93% 165488 4.09%
5 7967 7.22% 7566 7.38% 7661 7.43% 1085 4.69% 982 11.98% 111892 2.76%
6 6004 5.44% 5743 5.60% 5700 5.53% 2049 8.86% 1544 18.84% 120464 2.98%
7 2689 2.44% 2387 2.33% 2453 2.38% 673 2.91% 530 6.47% 108671 2.68%
8 2081 1.89% 1841 1.80% 1797 1.74% 413 1.79% 281 3.43% 85122 2.10%
9 1906 1.73% 1687 1.65% 1605 1.56% 501 2.17% 323 3.94% 92700 2.29%
10 2727 2.47% 2516 2.45% 2544 2.47% 371 1.60% 230 2.81% 125091 3.09%
11 2340 2.12% 2090 2.04% 2065 2.00% 567 2.45% 304 3.71% 91122 2.25%
12 3253 2.95% 2790 2.72% 3027 2.94% 1140 4.93% 687 8.38% 118323 2.92%
13 2863 2.59% 2659 2.59% 2538 2.46% 545 2.36% 385 4.70% 182056 4.50%
14 3014 2.73% 2794 2.73% 2601 2.52% 562 2.43% 445 5.43% 189772 4.69%
15 1969 1.78% 1818 1.77% 1793 1.74% 517 2.24% 363 4.43% 70091 1.73%
16 2614 2.37% 2361 2.30% 2376 2.30% 661 2.86% 467 5.70% 84491 2.09%
17 4189 3.80% 3839 3.75% 3746 3.63% 915 3.96% 639 7.80% 139419 3.44%
18 2732 2.48% 2473 2.41% 2445 2.37% 896 3.87% 572 6.98% 100360 2.48%
19 2332 2.11% 2001 1.95% 2019 1.96% 760 3.29% 448 5.47% 90771 2.24%
20 2421 2.19% 2113 2.06% 2234 2.17% 819 3.54% 487 5.94% 142722 3.53%
21 2378 2.15% 2084 2.03% 2215 2.15% 999 4.32% 581 7.09% 95761 2.37%
22 1957 1.77% 1718 1.68% 1825 1.77% 755 3.26% 460 5.61% 54558 1.35%
23 3006 2.72% 2835 2.77% 2765 2.68% 745 3.22% 458 5.59% 204863 5.06%
24 3242 2.94% 2982 2.91% 2990 2.90% 597 2.58% 411 5.01% 263580 6.51%
25 3325 3.01% 3150 3.07% 3141 3.05% 749 3.24% 461 5.62% 284039 7.02%
26 3380 3.06% 3040 2.97% 3146 3.05% 738 3.19% 451 5.50% 247570 6.12%
27 2834 2.57% 2603 2.54% 2651 2.57% 702 3.04% 461 5.62% 207688 5.13%
28 4225 3.83% 4041 3.94% 4068 3.95% 1411 6.10% 1082 13.20% 96026 2.37%
29 3340 3.03% 3170 3.09% 3226 3.13% 677 2.93% 482 5.88% 153418 3.79%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 18602 16.85% 625 18133 17.69% 625 18125 17.58% 10959 317823 7.85%
1 116 3380 3.06% 108 3139 3.06% 109 3182 3.09% 5289 153377 3.79%
2 97 2822 2.56% 87 2534 2.47% 91 2639 2.56% 4466 129504 3.20%
3 96 2810 2.55% 85 2477 2.42% 89 2590 2.51% 4502 130565 3.23%
4 119 3474 3.15% 111 3227 3.15% 111 3235 3.14% 4610 133692 3.30%
5 101 2939 2.66% 92 2691 2.63% 94 2749 2.67% 5038 146110 3.61%
6 123 3595 3.26% 113 3294 3.21% 116 3378 3.28% 4704 136410 3.37%
7 106 3094 2.80% 96 2789 2.72% 97 2838 2.75% 4651 134868 3.33%
8 109 3168 2.87% 100 2925 2.85% 100 2918 2.83% 5055 146596 3.62%
9 104 3043 2.76% 95 2758 2.69% 96 2794 2.71% 4722 136935 3.38%
10 310 8997 8.15% 301 8744 8.53% 300 8722 8.46% 7947 230470 5.69%
11 120 3483 3.16% 107 3130 3.05% 102 2979 2.89% 6010 174277 4.31%
12 166 4833 4.38% 156 4526 4.42% 156 4542 4.41% 5722 165924 4.10%
13 137 3998 3.62% 124 3610 3.52% 123 3572 3.46% 6982 202473 5.00%
14 158 4600 4.17% 143 4166 4.06% 142 4140 4.02% 8028 232804 5.75%
15 121 3522 3.19% 108 3153 3.08% 107 3119 3.03% 6564 190354 4.70%
16 159 4615 4.18% 144 4194 4.09% 143 4151 4.03% 5158 149568 3.70%
17 154 4488 4.07% 136 3960 3.86% 136 3950 3.83% 6568 190486 4.71%
18 357 10374 9.40% 345 10023 9.78% 349 10131 9.83% 7506 217662 5.38%
19 91 2658 2.41% 80 2323 2.27% 82 2386 2.31% 5343 154940 3.83%
20 84 2449 2.22% 73 2118 2.07% 76 2224 2.16% 4836 140238 3.46%
21 84 2456 2.23% 75 2182 2.13% 76 2227 2.16% 4497 130410 3.22%
22 145 4233 3.84% 137 3990 3.89% 137 3998 3.88% 5210 151093 3.73%
23 94 2745 2.49% 82 2403 2.34% 86 2513 2.44% 5203 150893 3.73%

Top 50 of 1083 Total URLs
# Hits KBytes URL
1 56759 51.42% 590932 14.60% /stats/
2 11665 10.57% 76620 1.89% /
3 5347 4.84% 795356 19.65% /stats/usage_201506.html
4 4228 3.83% 614076 15.17% /stats/usage_201409.html
5 2242 2.03% 123647 3.05% /commentary.htm
6 521 0.47% 75515 1.87% /stats/usage_201604.html
7 353 0.32% 51007 1.26% /stats/usage_201908.html
8 301 0.27% 42645 1.05% /stats/usage_201909.html
9 299 0.27% 42957 1.06% /stats/usage_201707.html
10 299 0.27% 42398 1.05% /stats/usage_201912.html
11 298 0.27% 42817 1.06% /stats/usage_201905.html
12 297 0.27% 42799 1.06% /stats/usage_201810.html
13 297 0.27% 41665 1.03% /stats/usage_201902.html
14 291 0.26% 41502 1.03% /stats/usage_201903.html
15 284 0.26% 40202 0.99% /stats/usage_201802.html
16 284 0.26% 40702 1.01% /stats/usage_201805.html
17 278 0.25% 39292 0.97% /stats/usage_201907.html
18 190 0.17% 7227 0.18% /Fora Input.htm
19 186 0.17% 1438 0.04% /Contact.htm
20 178 0.16% 4617 0.11% /guests.htm
21 175 0.16% 6161 0.15% /publications.htm
22 165 0.15% 1344 0.03% /services.htm
23 153 0.14% 1776 0.04% /Letters.htm
24 140 0.13% 50199 1.24% /Contents.htm
25 140 0.13% 1984 0.05% /GHG Emissions.htm
26 138 0.13% 10078 0.25% /What's New.htm
27 134 0.12% 19858 0.49% /stats/usage_201304.html
28 119 0.11% 1094 0.03% /Mission.htm
29 116 0.11% 809 0.02% /Copyright_Disclaimer.htm
30 114 0.10% 3433 0.08% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
31 78 0.07% 7234 0.18% /Support documents/Publications/Life Cycle.htm
32 67 0.06% 9514 0.24% /stats/usage_202001.html
33 63 0.06% 2591 0.06% /Support documents/Publications/CO2 Free Cars.htm
34 61 0.06% 4008 0.10% /Support documents/Fora Input/CCC2006/Nuclear Paper 06_05.htm
35 61 0.06% 1861 0.05% /Support documents/Fora Input/CCC2006/Sustainable Paper 06_05.htm
36 58 0.05% 2694 0.07% /Support documents/Fora Input/CCC2006/Energy Paper 06_05.htm
37 57 0.05% 8154 0.20% /stats/usage_201708.html
38 53 0.05% 3397 0.08% /Support documents/Publications/Energy and CO2 Management.htm
39 51 0.05% 623 0.02% /Support documents/Fora Input/CCC2006.htm
40 50 0.05% 1701 0.04% /Support documents/Letters/Letters 2006/Letters 2006.htm
41 50 0.05% 2736 0.07% /Support documents/Publications/Nuclear oil sand.htm
42 49 0.04% 868 0.02% /Support documents/Commentary/Monster plants 08_06.htm
43 49 0.04% 16673 0.41% /Support documents/Guests/Cosmos Voutsinos/Getting the most.htm
44 48 0.04% 267 0.01% /EIC Thank You.htm
45 46 0.04% 2430 0.06% /Support documents/Guests/Dan Meneley 06_06.htm
46 46 0.04% 1301 0.03% /Support documents/Letters/Letters 2004/Letters 2004.htm
47 45 0.04% 588 0.01% /Support documents/Commentary/Ruddiman commentary 04_01.htm
48 42 0.04% 423 0.01% /Support documents/Commentary/Epstein 15_02.htm
49 42 0.04% 656 0.02% /Support documents/Commentary/Oil and Water 06_07.htm
50 42 0.04% 349 0.01% /Support documents/Commentary/Ruddiman Update 05_03.htm

Top 10 of 1083 Total URLs By KBytes
# Hits KBytes URL
1 5347 4.84% 795356 19.65% /stats/usage_201506.html
2 4228 3.83% 614076 15.17% /stats/usage_201409.html
3 56759 51.42% 590932 14.60% /stats/
4 30 0.03% 129778 3.21% /Support documents/Guests/Computare PDF Western Focus Seminar/Presentations/WF1/4 - Harris - Total energy supply for remote Hum
5 2242 2.03% 123647 3.05% /commentary.htm
6 34 0.03% 97716 2.41% /Support documents/Guests/Computare 2012 PDF WFS/Presentations/Reactors/3-Ken Kozier Presentation.pdf
7 11665 10.57% 76620 1.89% /
8 521 0.47% 75515 1.87% /stats/usage_201604.html
9 353 0.32% 51007 1.26% /stats/usage_201908.html
10 140 0.13% 50199 1.24% /Contents.htm

Top 10 of 646 Total Entry Pages
# Hits Visits URL
1 56759 51.42% 6622 29.18% /stats/
2 11665 10.57% 6322 27.86% /
3 4228 3.83% 411 1.81% /stats/usage_201409.html
4 521 0.47% 389 1.71% /stats/usage_201604.html
5 353 0.32% 243 1.07% /stats/usage_201908.html
6 297 0.27% 194 0.85% /stats/usage_201902.html
7 299 0.27% 186 0.82% /stats/usage_201912.html
8 297 0.27% 184 0.81% /stats/usage_201810.html
9 298 0.27% 184 0.81% /stats/usage_201905.html
10 284 0.26% 179 0.79% /stats/usage_201805.html

Top 10 of 651 Total Exit Pages
# Hits Visits URL
1 56759 51.42% 6625 29.47% /stats/
2 11665 10.57% 6239 27.75% /
3 2242 2.03% 1289 5.73% /commentary.htm
4 4228 3.83% 405 1.80% /stats/usage_201409.html
5 521 0.47% 374 1.66% /stats/usage_201604.html
6 299 0.27% 197 0.88% /stats/usage_201912.html
7 284 0.26% 186 0.83% /stats/usage_201805.html
8 298 0.27% 186 0.83% /stats/usage_201905.html
9 114 0.10% 90 0.40% /Support documents/Guests/Computare PDF Western Focus Seminar/Western Focus Seminar Program.htm
10 186 0.17% 74 0.33% /Contact.htm

Top 30 of 8197 Total Sites
# Hits Files KBytes Visits Hostname
1 8282 7.50% 8282 8.08% 81641 2.02% 101 0.44% vm285692.had.su
2 5317 4.82% 5317 5.19% 790793 19.54% 5 0.02% 195-154-183-24.rev.poneytelecom.eu
3 4203 3.81% 4203 4.10% 41441 1.02% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 4070 3.69% 4070 3.97% 40095 0.99% 135 0.58% client.yota.ru
5 2088 1.89% 1472 1.44% 162913 4.03% 452 1.95% 5.188.210.79
6 1809 1.64% 1297 1.27% 142990 3.53% 406 1.76% 5.188.210.36
7 1349 1.22% 1349 1.32% 14045 0.35% 457 1.98% ratail.datagroup.ua
8 1293 1.17% 1093 1.07% 128263 3.17% 155 0.67% 216.244.66.250
9 1243 1.13% 1243 1.21% 12266 0.30% 4 0.02% 78-106-70-227.broadband.corbina.ru
10 920 0.83% 640 0.62% 71327 1.76% 296 1.28% 5.188.210.56
11 876 0.79% 0 0.00% 18 0.00% 7 0.03% 62.182.52-183.inkotel.ru
12 825 0.75% 582 0.57% 64529 1.59% 287 1.24% 5.188.210.61
13 798 0.72% 769 0.75% 89641 2.21% 13 0.06% ec2-35-158-179-4.eu-central-1.compute.amazonaws.com
14 779 0.71% 762 0.74% 89463 2.21% 12 0.05% ec2-35-157-150-55.eu-central-1.compute.amazonaws.com
15 751 0.68% 527 0.51% 58152 1.44% 251 1.09% 5.188.210.83
16 737 0.67% 737 0.72% 4841 0.12% 3 0.01% 128-72-19-5.broadband.corbina.ru
17 714 0.65% 506 0.49% 56125 1.39% 239 1.03% 5.188.210.242
18 673 0.61% 673 0.66% 4421 0.11% 15 0.06% l37-193-63-79.novotelecom.ru
19 668 0.61% 647 0.63% 20432 0.50% 1 0.00% static.44.95.201.138.clients.your-server.de
20 664 0.60% 664 0.65% 6540 0.16% 7 0.03% 77.243.11.58
21 654 0.59% 647 0.63% 18541 0.46% 6 0.03% 64.62.252.176
22 632 0.57% 506 0.49% 63169 1.56% 325 1.41% 5.188.210.58
23 628 0.57% 621 0.61% 16935 0.42% 3 0.01% 64.62.252.163
24 606 0.55% 599 0.58% 10118 0.25% 1 0.00% 119.50.205.35.bc.googleusercontent.com
25 545 0.49% 545 0.53% 5674 0.14% 9 0.04% 193.8.40.126
26 452 0.41% 452 0.44% 4706 0.12% 10 0.04% 222.107.107.120
27 451 0.41% 451 0.44% 4445 0.11% 150 0.65% tor-exit-anonymizer.appliedprivacy.net
28 359 0.33% 359 0.35% 3538 0.09% 2 0.01% 95-31-96-152.broadband.corbina.ru
29 345 0.31% 337 0.33% 5481 0.14% 2 0.01% pot60.webmeup.com
30 325 0.29% 315 0.31% 9997 0.25% 2 0.01% 142.93.247.142

Top 10 of 8197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5317 4.82% 5317 5.19% 790793 19.54% 5 0.02% 195-154-183-24.rev.poneytelecom.eu
2 2088 1.89% 1472 1.44% 162913 4.03% 452 1.95% 5.188.210.79
3 1809 1.64% 1297 1.27% 142990 3.53% 406 1.76% 5.188.210.36
4 1293 1.17% 1093 1.07% 128263 3.17% 155 0.67% 216.244.66.250
5 798 0.72% 769 0.75% 89641 2.21% 13 0.06% ec2-35-158-179-4.eu-central-1.compute.amazonaws.com
6 779 0.71% 762 0.74% 89463 2.21% 12 0.05% ec2-35-157-150-55.eu-central-1.compute.amazonaws.com
7 8282 7.50% 8282 8.08% 81641 2.02% 101 0.44% vm285692.had.su
8 920 0.83% 640 0.62% 71327 1.76% 296 1.28% 5.188.210.56
9 825 0.75% 582 0.57% 64529 1.59% 287 1.24% 5.188.210.61
10 632 0.57% 506 0.49% 63169 1.56% 325 1.41% 5.188.210.58

Top 30 of 3721 Total Referrers
# Hits Referrer
1 19575 17.73% - (Direct Request)
2 6135 5.56% https://www.soska.site/
3 3793 3.44% http://cbdoilww.com
4 3771 3.42% http://hempcbdoilww.com
5 2526 2.29% https://getery.xyz
6 2155 1.95% https://mosbordell.com
7 1883 1.71% http://canadian-drugstorerx.com
8 1802 1.63% https://seksvibor.xyz
9 1799 1.63% https://seks-dosug.com
10 1777 1.61% https://colchicine1.info
11 1243 1.13% https://likeit.guru/
12 1017 0.92% http://pharmacyreth.com
13 805 0.73% https://buycbdoil44.com
14 804 0.73% https://cbdhemp20.com
15 804 0.73% https://hempcbd10.com
16 803 0.73% https://hempcbdoilplus.com
17 798 0.72% https://cbdhempoil10.com
18 798 0.72% https://cbdhempoil30.com
19 797 0.72% https://cbd-oil11.com
20 796 0.72% https://cbdoilhemp24.com
21 794 0.72% https://besthempcbd1.com
22 794 0.72% https://buycbdoil22.com
23 791 0.72% https://cboilsite.com
24 791 0.72% https://mycbdoil.us.org
25 790 0.72% https://cbdhempoil11.com
26 787 0.71% https://buycbdoil10.com
27 785 0.71% https://cbdoilwalmart.com
28 784 0.71% https://buycbdoil33.com
29 784 0.71% https://cbdhempoil20.com
30 782 0.71% https://buycbdoil40.com

Top 15 of 471 Total User Agents
# Hits User Agent
1 37273 33.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 15519 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11381 10.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5906 5.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 5627 5.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2134 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2004 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1659 1.50% The Knowledge AI
9 1617 1.46% E. Orliac, G. Fourestey/1.14 (A Patent Crawler; http://scitas
10 1605 1.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 1296 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 1191 1.08% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
13 1155 1.05% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox
14 1066 0.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
15 998 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2020

Top 50 of 98 Total Countries
# Hits Files KBytes Country
1 44359 40.19% 40206 39.23% 2407301 59.48% Unresolved/Unknown
2 22797 20.65% 20914 20.41% 1038831 25.67% US Commercial
3 14218 12.88% 13298 12.98% 138917 3.43% Russian Federation
4 8283 7.50% 8283 8.08% 81744 2.02% USSR (former)
5 5459 4.95% 5103 4.98% 90863 2.24% Network
6 2694 2.44% 2481 2.42% 49902 1.23% Germany
7 1573 1.43% 1572 1.53% 16317 0.40% Ukraine
8 1305 1.18% 1304 1.27% 55114 1.36% Non-Profit Organization
9 1223 1.11% 1222 1.19% 13392 0.33% Brazil
10 755 0.68% 755 0.74% 7987 0.20% Indonesia
11 747 0.68% 458 0.45% 34920 0.86% Czech Republic
12 593 0.54% 582 0.57% 10237 0.25% France
13 457 0.41% 457 0.45% 4020 0.10% Argentina
14 396 0.36% 377 0.37% 10814 0.27% Canada
15 384 0.35% 383 0.37% 4134 0.10% Japan
16 339 0.31% 338 0.33% 3485 0.09% Italy
17 334 0.30% 333 0.32% 3360 0.08% Mexico
18 319 0.29% 319 0.31% 3657 0.09% Thailand
19 273 0.25% 266 0.26% 2888 0.07% United Kingdom
20 268 0.24% 267 0.26% 22727 0.56% Romania
21 239 0.22% 239 0.23% 2621 0.06% Viet Nam
22 209 0.19% 209 0.20% 2429 0.06% Colombia
23 199 0.18% 198 0.19% 6465 0.16% Netherlands
24 199 0.18% 199 0.19% 2332 0.06% Poland
25 198 0.18% 197 0.19% 2487 0.06% US Educational
26 161 0.15% 158 0.15% 1836 0.05% China
27 148 0.13% 145 0.14% 1635 0.04% India
28 137 0.12% 135 0.13% 3853 0.10% Hungary
29 133 0.12% 133 0.13% 1158 0.03% Switzerland
30 131 0.12% 129 0.13% 1477 0.04% Old style Arpanet (arpa)
31 125 0.11% 125 0.12% 1301 0.03% Nicaragua
32 98 0.09% 98 0.10% 795 0.02% Sweden
33 97 0.09% 97 0.09% 1389 0.03% Australia
34 92 0.08% 91 0.09% 940 0.02% Belarus
35 80 0.07% 80 0.08% 833 0.02% Belgium
36 80 0.07% 80 0.08% 833 0.02% Bolivia
37 79 0.07% 75 0.07% 942 0.02% Ecuador
38 79 0.07% 79 0.08% 556 0.01% Luxembourg
39 78 0.07% 78 0.08% 809 0.02% Greece
40 65 0.06% 65 0.06% 661 0.02% Bulgaria
41 62 0.06% 61 0.06% 656 0.02% Malaysia
42 58 0.05% 58 0.06% 604 0.01% Dominican Republic
43 55 0.05% 55 0.05% 573 0.01% Yemen
44 53 0.05% 53 0.05% 552 0.01% Portugal
45 52 0.05% 51 0.05% 522 0.01% British Indian Ocean Territory
46 47 0.04% 47 0.05% 488 0.01% Lithuania
47 46 0.04% 46 0.04% 479 0.01% Spain
48 43 0.04% 43 0.04% 436 0.01% Norway
49 39 0.04% 39 0.04% 406 0.01% Papua New Guinea
50 36 0.03% 36 0.04% 375 0.01% Austria


Generated by Webalizer Version 2.01